FOTON BLIZZARD (2007-2014)
Basically a knock-off model of the Isuzu Fuego (which shares most of its components), the Blizzard is targeted towards the fleet market. Turbo and non-turbo models are available, with the latter only in 4x2 guise.
OWNERSHIP DETAILS | 4x4 Turbo | 4x2 Turbo | 4x2 |
---|---|---|---|
Years Available | 2009-2014 | 2009-2014 | 2007-2014 |
ENGINE SPECS | |||
Engine | 2.8 OHV 84 I4 | 2.8 OHV 84 I4 | 2.8 OHV 84 I4 |
Horsepower | 92hp @ 3,600rpm | 92hp @ 3,600rpm | 80hp @ 3,800rpm |
Torque | 202Nm @ 2,300rpm | 202Nm @ 2,300rpm | 172Nm @ 2,300rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Direct Injection | Direct Injection | Distributor Type |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters |
DIMENSIONS | |||
Length | 5,160mm | 5,160mm | 5,160mm |
Width | 1,750mm | 1,750mm | 1,750mm |
Height | 1,450mm | 1,725mm | 1,725mm |
Wheelbase | 3,025mm | 3,025mm | 3,025mm |
Curb Weight | 1,720kg | 1,580kg | 1,580kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 225/75 R15 | 225/75 R15 | 225/75 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | Rear Parking Sensors |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: None | Side Mirror Signal Repeaters, Rear Window Guard Frame, Bed Rails |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Fixed | Fixed |
Steering Wheel Material | Leather with Wood | Leather with Wood | Leather with Wood |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Wood Accents |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Mirrors | Steering, Windows, Mirrors | Steering, Windows, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | Yes | Yes | Yes |
NOTES | Rear parking sensors added in 2010. | ||
RIVALS | Ford Ranger, Isuzu D-Max, JMC Hunter, Mitsubishi Strada, Nissan Frontier, Toyota Hilux |
No comments:
Post a Comment