MITSUBISHI L200 (2006-2007)
For 2006, the L200/Strada line had been reshuffled and renamed which resulted to new variants. The Endeavor is still sold in GL guise while three new Strada models are available. The L200 name was discontinued in 2007 but revived in 2012 as a single cab pick-up while the Strada is in use with the fourth generation.
OWNERSHIP DETAILS | 4x4 Strada LE | 4x4 Strada GLS | 4x4 Strada GLX | 4x2 Endeavor GL |
---|---|---|---|---|
Years Available | 2006-September 2006 | 2006-September 2006 | May 2006-September 2006 | 2006-2007 |
ENGINE SPECS | ||||
Engine | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 |
Horsepower | 100hp @ 4,200rpm | 100hp @ 4,200rpm | 100hp @ 4,200rpm | 100hp @ 4,200rpm |
Torque | 245Nm @ 2,000rpm | 245Nm @ 2,000rpm | 245Nm @ 2,000rpm | 245Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Rotary Type | Rotary Type | Rotary Type | Rotary Type |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | ||||
DIMENSIONS | ||||
Length | 5,100mm | 5,100mm | 5,100mm | 5,100mm |
Width | 1,775mm | 1,775mm | 1,775mm | 1,695mm |
Height | 1,800mm | 1,800mm | 1,800mm | 1,625mm |
Wheelbase | 2,960mm | 2,960mm | 2,960mm | 2,950mm |
Curb Weight | 1,725kg | 1,725kg | 1,690kg | 1,480kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 235/70 R16 | 235/70 R16 | 205/80 R16 | 185/80 R14 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 14 Inch Steel |
SAFETY | ||||
Airbags | 1 | 1 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | None | None | None |
Other Exterior Features | Adds: Two Tone Paint, Bed Liner, Lockable Utility Box | Adds: Rear Bumper, Overfenders | Adds: Hood Scoop, Chrome Side Mirrors and Door Handles | Chrome Grille, Black Bumper, Cargo Hooks, Cargo Frame, Sliding Rear Windows |
INTERIOR | ||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Rubber/Fabric | Rubber/Fabric | Rubber/Fabric |
Other Interior Features | None | None | None | None |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD | AM/FM/CD | AM/FM/CD | AM/FM/CD |
Speakers | 6 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | None |
NOTES | ||||
RIVALS | Ford Ranger, Isuzu D-Max, Nissan Frontier, Toyota Hilux |
No comments:
Post a Comment