JAGUAR XJ (2003-2010)
| OWNERSHIP DETAILS | Super V8 | XJR | 4.2 SE/LWB | 3.5 SE/LWB | 3.0 SE/LWB |
|---|---|---|---|---|---|
| Years Available | November 2003-July 2010 | November 2003-July 2010 | November 2003-July 2010 | November 2003-July 2010 | November 2003-July 2010 |
| ENGINE SPECS | |||||
| Engine | AJ-V8 4.2 DOHC 32V V8 Supercharged | AJ-V8 4.2 DOHC 32V V8 Supercharged | AJ-V8 4.2 DOHC 32V V8 | 3.5 DOHC 32V V8 | AJ-V6 3.0 DOHC 24V V6 |
| Horsepower | 400hp @ 6,100rpm | 400hp @ 6,100rpm | 300hp @ 6,100rpm | 262hp @ 6,250rpm | 240hp @ 6,800rpm |
| Torque | 560Nm @ 3,500rpm | 560Nm @ 3,500rpm | 420Nm @ 3,500rpm | 345Nm @ 4,200rpm | 300Nm @ 4,100rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 85 Liters | 85 Liters | 85 Liters | 85 Liters | 85 Liters |
| DIMENSIONS | |||||
| Length | 5,216mm | 5,091mm | 5,091mm (4.2 SE), 5,216mm (4.2 SE LWB) | 5,091mm (3.5 SE), 5,216mm (3.5 SE LWB) | 5,091mm (3.0 SE), 5,216mm (3.0 SE LWB) |
| Width | 1,898mm | 1,898mm | 1,898mm | 1,898mm | 1,898mm |
| Height | 1,463mm | 1,462mm | 1,462mm (4.2 SE), 1,463mm (4.2 SE LWB) | 1,462mm (3.5 SE), 1,463mm (3.5 SE LWB) | 1,462mm (3.0 SE), 1,463mm (3.0 SE LWB) |
| Wheelbase | 3,159mm | 3,034mm | 3,034mm (4.2 SE), 3,159mm (4.2 SE LWB) | 3,034mm (3.5 SE), 3,159mm (3.5 SE LWB) | 3,034mm (3.0 SE), 3,159mm (3.0 SE LWB) |
| Curb Weight | 1,815kg | 1,690kg | 1,690kg (4.2 SE), 1,714kg (4.2 SE LWB) | 1,690kg (3.5 SE), 1,714kg (3.5 SE LWB) | 1,690kg (3.0 SE), 1,714kg (3.0 SE LWB) |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||||
| Front Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone |
| Rear Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Tires | 255/35 R20 | 255/35 R20 | 255/35 R20 | 255/50 R19 | 255/50 R19 |
| Wheels | 20 Inch Alloy | 20 Inch Alloy | 20 Inch Alloy | 19 Inch Alloy | 19 Inch Alloy |
| SAFETY | |||||
| Airbags | 6 | 6 | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
| Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Front and Rear Proximity Sensors |
| EXTERIOR | |||||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: Heated Windshield | Adds: Blackened Window Surrounds | Adds: Sun Roof | Adds: None | Automatic HID Headlamps, Headlamp Washers, Rain Sensing Wipers, Chrome Window Moldings, Side Mirrors with Signal Repeaters and Puddle Lamps, Dual Exhaust Tips, LED Tail Lamps, Rear Spoiler |
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather with Wood | Sports Leather | Leather with Wood | Leather with Wood | Leather with Wood |
| Seating Adjustment | Power, Front and Rear Seats | Power, Driver and Front Passenger | Power, Driver and Front Passenger (4.2 SE) or Power, Front and Rear Seats (4.2 SE LWB) | Power, Driver and Front Passenger (3.5 SE) or Power, Front and Rear Seats (3.5 SE LWB) | Power, Driver and Front Passenger (3.0 SE) or Power, Front and Rear Seats (3.0 SE LWB) |
| Seating Material | Soft Grain Leather | Sports Leather | Soft Grain Leather | Leather | Leather |
| Other Interior Features | Adds: Peruvian Boxwood Accents, Rear Back Seat Table, Side Sun Blind | Adds: Piano Black Accents | Adds: None | Adds: None | Wood Accents, Analogue Clock, Bluetooth Hands Free Phone |
| CONVENIENCE FEATURES | |||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade, Pedals |
| Climate Control | Automatic, Four Zone | Automatic, Four Zone | Automatic, Dual (4.2 SE) or Four Zone (4.2 SE LWB) | Automatic, Dual (3.5 SE) or Four Zone (3.5 SE LWB) | Automatic, Dual (3.0 SE) or Four Zone (3.0 SE LWB) |
| Audio System | AM/FM/12 CD/DVD/MP3/WMA/AUX with Rear LCD Monitors | AM/FM/12 CD/MP3/WMA/AUX | AM/FM/12 CD/MP3/WMA/AUX | AM/FM/12 CD/MP3/WMA/AUX | AM/FM/12 CD/MP3/WMA/AUX |
| Speakers | 8, Alpine | 8, Alpine | 8, Alpine | 8, Alpine | 8, Alpine |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
| Alarm | Yes | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes |
| NOTES | |||||
| RIVALS | Audi A8, BMW 7 Series, Maserati Quattroporte, Mercedes Benz S Class |

No comments:
Post a Comment