NISSAN FRONTIER (1998-2002)
Replacing the D21 pickup series (Eagle/Pathfinder), the Frontier gets a larger 3.2 engine and a driver's airbag for the 4x4 variant. Do take note that the 4x4 became the Pleasure in 2001 which added leather seats and wood panels to the mix.
OWNERSHIP DETAILS | 4x4/Pleasure Series | 4x2 Elite | 4x2 STD |
---|---|---|---|
Years Available | September 1998-July 2001 (As 4x4), July 2001-October 2002 (As 4x4 Pleasure) | September 1998-October 2002 | September 1998-October 2002 |
ENGINE SPECS | |||
Engine | QD323 3.2 OHV 8V I4 | TD27 2.7 OHV 8V I4 (MT) or QD323 3.2 OHV 8V I4 (AT) | TD27 2.7 OHV 8V I4 |
Horsepower | 103hp @ 3,600rpm | 84hp @ 3,600rpm (MT) or 103hp @ 3,600rpm (AT) | 84hp @ 3,600rpm |
Torque | 216Nm @ 2,000rpm | 176Nm @ 2,200rpm (MT) or 216Nm @ 2,000rpm (AT) | 176Nm @ 2,200rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,885mm | 4,885mm | 4,885mm |
Width | 1,820mm | 1,690mm | 1,690mm |
Height | 1,715mm | 1,640mm | 1,640mm |
Wheelbase | 2,945mm | 2,945mm | 2,945mm |
Curb Weight | 1,806kg | 1,502kg | 1,480kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 235/75 R15 | 195/65 R14 | 195/65 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | |||
Airbags | 1 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: Stepboards, Bed Bars, Chrome Rear Bumper, Fender Flares | None | None |
INTERIOR | |||
Steering Wheel Adjustment | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric or Leather | Fabric | Vinyl |
Other Interior Features | Adds: Wood Panels, Front Map Lights | Adds: None | Foldable Rear Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
NOTES | Pleasure series had leather seats, wood panels, and six disc changer and introduced in July 2001. | ||
RIVALS | Ford Ranger, Isuzu Fuego, Mitsubishi L200 Strada, Toyota Hilux |
No comments:
Post a Comment