FORD RANGER (2009-2011)
A mid-cycle refresh gave the Ranger some exterior nips, an auxiliary jack, and a Wildtrak variant added in September 2009. Other than these changes, there's not much to see.
See the latest model of the Ranger Non-Wiltrak/Wildtrak
OWNERSHIP DETAILS | 3.0 XLT | 2.5 Wildtrak | 2.5 Trekker | 2.5 XL |
---|---|---|---|---|
Years Available | April 2009-December 2011 | September 2009-December 2011 | April 2009-December 2011 | April 2009-December 2011 |
ENGINE SPECS | ||||
Engine | 3.0 DOHC 16V I4 | 2.5 DOHC 16V I4 | 2.5 DOHC 16V I4 | 2.5 SOHC 12V I4 |
Horsepower | 156hp @ 3,200rpm | 143hp @ 3,500rpm | 143hp @ 3,500rpm | 117hp @ 3,500rpm |
Torque | 380Nm @ 1,800rpm | 330Nm @ 1,800rpm | 330Nm @ 1,800rpm | 280Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct | Distributor Type |
Transmission | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 63 Liters |
DIMENSIONS | ||||
Length | 5,170mm | 5,170mm | 5,170mm | 5,170mm |
Width | 1,789mm | 1,789mm | 1,789mm | 1,789mm |
Height | 1,765mm | 1,765mm | 1,765mm | 1,723mm |
Wheelbase | 3,000mm | 3,000mm | 3,000mm | 2,985mm |
Curb Weight | ||||
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 245/70 R16 | 245/70 R16 | 245/70 R16 | 215/70 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Steel |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Limited Slip Differential | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: Chrome Grille, Side Mirrors, and Door Handles. Deletes: Side Step Bar, Roof Rails, Cargo Box Rails, Tailgate Cladding, Body Stickers | Adds: Side Step Bar, Roof Rails, Cargo Box Rails, Tailgate Cladding, Body Stickers | Adds: Overfender, Body Color Door Handles and Side Mirrors, Inner Bed Rope Hooks, Front and Rear Mudguards | Body Color Bumpers, Silver Grille, Black Side Mirror and Door Handles, Outer Bed Rope Hooks |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: Silver Accents and Instrument Panel, Rear Defogger | Foldable Rear Seat, Lockable Glove Box |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/6 CD/MP3/WMA/AUX | AM/FM/CD/MP3/WMA/AUX | AM/FM/CD/MP3/WMA/AUX | AM/FM/CD/MP3/WMA/AUX |
Speakers | 6 | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | None |
NOTES | ||||
RIVALS | Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Frontier Navara, Toyota Hilux |
No comments:
Post a Comment