MITSUBISHI OUTLANDER (2007-2010)
The second generation model gave birth to a V6 engine and a third row seat (which is not available locally). At launch, two V6 variants are launched but the 2.4 models went to the scene. While a facelifted model is introduced elsewhere, it didn't made to the country but the ASX - the smallest model of the Outlander - replaced it.
| OWNERSHIP DETAILS | 3.0 GLS Sport | 3.0 GLS | 2.4 GLS | 2.4 GLX |
|---|---|---|---|---|
| Years Available | May 2007-2010 | May 2007-October 2007 | October 2007-2010 | May 2008-2010 |
| ENGINE SPECS | ||||
| Engine | 6B31 3.0 DOHC 24V V6 | 6B31 3.0 DOHC 24V V6 | 4B12 2.4 DOHC 16V I4 | 4B12 2.4 DOHC 16V I4 |
| Horsepower | 220hp @ 6,250rpm | 220hp @ 6,250rpm | 170hp @ 6,000rpm | 170hp @ 6,000rpm |
| Torque | 277Nm @ 4,000rpm | 277Nm @ 4,000rpm | 226Nm @ 4,100rpm | 226Nm @ 4,100rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | MIVEC Electronic Fuel Injection | MIVEC Electronic Fuel Injection | MIVEC Electronic Fuel Injection | MIVEC Electronic Fuel Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | Continuously Variable Transmission | Continuously Variable Transmission |
| Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters | 60 Liters |
| DIMENSIONS | ||||
| Length | 4,640mm | 4,640mm | 4,640mm | 4,640mm |
| Width | 1,800mm | 1,800mm | 1,800mm | 1,800mm |
| Height | 1,720mm | 1,720mm | 1,720mm | 1,720mm |
| Wheelbase | 2,670mm | 2,670mm | 2,670mm | 2,670mm |
| Curb Weight | 1,720kg | 1,720kg | 1,599kg | |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
| SAFETY | ||||
| Airbags | 6 | 6 | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Active Stability Control | Yes, Active Stability Control | None | None |
| Other Safety Features | None | None | None | None |
| EXTERIOR | ||||
| Fog Lamps | Front | Front | Front | Front |
| Other Exterior Features | Adds: Dual Tailpipe Finisher, Silver Door Handles and Front Bumper Garnish | Adds: None | Adds: HID Headlamps | Roof Rails, Rear Wiper, LED Tail Lamps, Roof Spoiler, Body Color Door Handles, Black Front Bumper Garnish |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: None | Adds: None | Silver Accents, 60/40 Fold Rear Seat with Remote Fold Mechanism, Under Seat Tray, Rear Cargo Cover |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Automatic | Automatic |
| Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX | AM/FM/CD/MP3/AUX |
| Speakers | 9, Rockford Fosgate | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Paddle Shifters | Yes, Audio | Yes, Audio | Yes, Audio |
| Alarm | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes | Yes |
| NOTES | ||||
| RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda Tribute, Nissan X-Trail, Subaru Forester, SuzukI Grand Vitara, Toyota RAV4 |

No comments:
Post a Comment