NISSAN FRONTIER (2003-2014)
For 2003, the Frontier was given a facelift and later on, new variants and amenities were added to the mix. Trim levels include a fleet oriented Standard and Bravado, 4x2 Elite and Titanium and a sole 4x4. While the other models were replaced by the Navara, the Bravado stayed until 2014.
OWNERSHIP DETAILS | 4x4 | 4x2/Titanium/T3 Titanium | 4x2 Elite | 4x2 Bravado | 4x2 Standard |
---|---|---|---|---|---|
Years Available | October 2002-November 2007 | October 2002-October 2003 (As 4x2), October 2003-July 2005 (As Titanium), July 2005-November 2007 (As T3 Titanium) | October 2003-November 2007 | 2006-March 2014 | 2006-November 2007 |
ENGINE SPECS | |||||
Engine | QD323 3.2 OHV 8V I4 | TD27 2.7 OHV 8V I4 (MT) or QD323 3.2 OHV 8V I4 (AT) | TD27 2.7 OHV 8V I4 | TD27 2.7 OHV 8V I4 | TD27 2.7 OHV 8V I4 |
Horsepower | 103hp @ 3,600rpm | 84hp @ 3,600rpm (MT) or 103hp @ 3,600rpm (AT) | 84hp @ 3,600rpm | 84hp @ 3,600rpm | 84hp @ 4,380rpm |
Torque | 216Nm @ 2,000rpm | 176Nm @ 2,200rpm (MT) or 216Nm @ 2,000rpm (AT) | 176Nm @ 2,200rpm | 176Nm @ 2,200rpm | 180Nm @ 2,200rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||||
Length | 5,040mm | 5,040mm | 5,040mm | 5,040mm | 5,040mm |
Width | 1,820mm | 1,690mm | 1,690mm | 1,690mm | 1,690mm |
Height | 1,720mm | 1,640mm | 1,640mm | 1,640mm | 1,640mm |
Wheelbase | 2,950mm | 2,950mm | 2,950mm | 2,950mm | 2,950mm |
Curb Weight | 1,806kg | 1,480kg (MT), 1,500kg (AT) | 1,480kg | 1,480kg | 1,480kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 235/75 R15 | 215/70 R15 | 215/70 R15 | 215/70 R15 | 215/70 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||||
Airbags | 1 | 1 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Limited Slip Differential | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | None | None or Front and Rear | None |
Other Exterior Features | Adds: None | Adds: Rear Chrome Bumper with Rubber Strip, Honeycomb Grille with Chrome, Overfenders, Fender Flares, Bedliner (AT Only), Side Mirror Signal Lights, Rain Sensing Wipers, Side Step Tube, Roof Rack | Adds: None | Adds: None | Honeycomb Grille with Black Surround, Rear Chrome Bumper, Black Bumpers and Door Handles |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric or Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Wood Grain Center Console (AT Only), Foldable Rear Seat, Rear Seat Armrest and Cupholders | Silver Accents | None | None |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Door Locks | Steering |
Climate Control | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD | AM/FM/CD | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | None | None | None |
Keyless Entry | Yes | Yes | None | None | None |
NOTES | Side mirror signal lights, rain sensing wipers, side step tube, leather seats, rear seat armrest and cupholders, and MP3 function added in October 2003. Roof rack added in July 2005 | ||||
RIVALS | Ford Ranger, Isuzu D-Max, Isuzu Fuego, Mitsubishi L200 Strada, Toyota Hilux |
No comments:
Post a Comment