BMW Z4 COUPE (2006-2009)
OWNERSHIP DETAILS | M Roadster | 3.0si |
---|---|---|
Years Available | September 2006-September 2009 | September 2006-September 2009 |
ENGINE SPECS | ||
Engine | S54B32 3.2 DOHC 24V I6 | N52B30 3.0 DOHC 24V I6 |
Horsepower | 340hp @ 7,900rpm | 265hp @ 6,600rpm |
Torque | 365Nm @ 4,900rpm | 315Nm @ 2,500-4,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Valvetronic Electronic Fuel Injection with Double VANOS | Valvetronic Electronic Fuel Injection |
Transmission | 6-Speed Manual | 6-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,091mm | 4,091mm |
Width | 1,781mm | 1,781mm |
Height | 1,299mm | 1,299mm |
Wheelbase | 2,495mm | 2,495mm |
Curb Weight | 1,495kg | 1,385kg |
Body Style | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 2 | 2 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc |
Tires | 225/45 R18 (Front), 255/40 R18 (Rear) | 225/45 R17, Run Flat Tires |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 4 | 4 |
Anti-Lock Brakes | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control and Differential Lock | Yes, Dynamic Stability Control and Dynamic Traction Control |
Other Safety Features | Adds: None | Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Quad Chrome Exhaust Tips | Automatic HID Headlamps, Rain Sensing Wipers |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power | Power |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Aluminum Accents, Engine Push Button Start |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD | AM/FM/6 CD |
Speakers | 10 | 7 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Audi TT, Mercedes Benz CLK, Porsche Cayman |
No comments:
Post a Comment