MERCEDES BENZ CLK CLASS COUPE (2004-2009)
OWNERSHIP DETAILS | CLK240 | CLK200K |
---|---|---|
Years Available | 2004-October 2009 | March 2005-October 2009 |
ENGINE SPECS | ||
Engine | M112 E26 2.6 SOHC 18V V6 | M271 E18 ML 1.8 SOHC 16V I4 Supercharged |
Horsepower | 177hp @ 5,000rpm | 161hp @ 5,500rpm |
Torque | 240Nm @ 4,500rpm | 240Nm @ 2,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 62 Liters | 62 Liters |
DIMENSIONS | ||
Length | 4,818mm | 4,818mm |
Width | 1,822mm | 1,822mm |
Height | 1,430mm | 1,430mm |
Wheelbase | 2,854mm | 2,854mm |
Curb Weight | 1,570kg | 1,540kg |
Body Style | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 205/65 R16 | 205/65 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Reverse Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Dual HID Headlamps | HID Headlamps, Side Mirror Signal Repeaters, Rain Sensing Wipers |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Burr Walnut Interior Accents, Hands Free Phone | Wood Interior Accents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic |
Audio System | AM/FM/6 CD | AM/FM/CD |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS |
No comments:
Post a Comment