The Audi A3, which was only available in 3-door and 5-door hatchback bodies, has now gained a boot, the same way the Mercedes-Benz CLA-Class is a boot-ed A-Class. The entry level luxury sedan done right, without making any compromises in interior quality. One of the highest rated cars of 2014, the Audi A3 Sedan narrowly edges the Mazda 3 in garnering the 2014 World Car Of The Year Award.
The Good: Everything the car has must be good
The Bad: Except for those who want to be at the rear
Price Range:
Our Rating: *****
Last Update: February 8, 2015
OWNERSHIP DETAILS | A3 1.8 TFSI Ambition | A3 2.0 TDI Ambition | A3 2.0 TDI Attraction |
---|---|---|---|
Price | - | - | - |
Warranty | 5 Years or 100,000 kms | 5 Years or 100,000 kms | 5 Years or 100,000 kms |
ENGINE SPECS | |||
Engine | 1.8 DOHC 16V I4 Turbocharged | 2.0 DOHC 16V I4 Turbocharged | 2.0 DOHC 16V I4 Turbocharged |
Horsepower | 178hp @ 5,100-6,200rpm | 148hp @ 3,500-4,000rpm | 148hp @ 3,500-4,000rpm |
Torque | 250Nm @ 1,250-5,000rpm | 320Nm @ 1,750-3,000rpm | 320Nm @ 1,750-3,000rpm |
Fuel Type | Gasoline/93 Octane | Diesel/93 Octane | Diesel/93 Octane |
Fuel System | Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 7-Speed Dual Clutch Automatic | 6-Speed Dual Clutch Automatic | 6-Speed Dual Clutch Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||
Length | 4,456mm | 4,456mm | 4,456mm |
Width | 1,766mm | 1,766mm | 1,766mm |
Height | 1,416mm | 1,416mm | 1,416mm |
Wheelbase | 2,636mm | 2,636mm | 2,636mm |
Curb Weight | |||
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | 4-Link Multi Link | 4-Link Multi Link | 4-Link Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/45 R17 | 205/55 R16 | 205/55 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 7 | 7 | 7 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes | Yes | Yes |
Other Safety Features | Electronic Stablity Program, ISOFIX Child Seat Anchors | Electronic Stablity Program, ISOFIX Child Seat Anchors | Electronic Stablity Program, ISOFIX Child Seat Anchors |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: None | Bi-Xenon Headlamps wth LED Daytime Running Lights, Full LED Rear Lighting, LED Turn Signal Lamps |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | 8-Way Power With Memory | 8-Way Power With Memory | 4-Way Power |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Audi MMI (Multi Media Interface) with 7-inch motorized screen, Audi Music Interface and Symphony Radio, Electronic Parking Brake, |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic Dual Zone | Automatic Dual Zone | Manual |
Audio System | Audi MMI (Multi Media Interface) with 7-inch motorized screen, Audi Music Interface (CD/AUX/USB/Bluetooth), Symphony Radio (AM/FM) | Audi MMI (Multi Media Interface) with 7-inch motorized screen, Audi Music Interface (CD/AUX/USB/Bluetooth), Symphony Radio (AM/FM) | Audi MMI (Multi Media Interface) with 7-inch motorized screen, Audi Music Interface (CD/AUX/USB/Bluetooth), Symphony Radio (AM/FM) |
Speakers | 10 | 10 | 10 |
Steering Wheel Controls | Yes, Audio and Telephone (Cruise Control Stalks) | Yes, Audio and Telephone (Cruise Control Stalks) | Yes, Audio and Telephone (Cruise Control Stalks) |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes (Smart Entry and Start Optional) | Yes (Smart Entry and Start Optional) | Yes (Smart Entry and Start Optional) |
RIVALS | Mercedes-Benz CLA |
See the previous generation models of the A3:
No comments:
Post a Comment