OPEL VECTRA WAGON
When it was first made available in 1997, it was essentially the entry level model Opel until the Tigra took the title a year later. Both engines were made available but the 4-cylinder remained as the V6 got discontinued in 1999.
OWNERSHIP DETAILS | CDX | CD |
---|---|---|
Years Available | September 1997-1999 | September 1997-2003 |
ENGINE SPECS | ||
Engine | X25XE 2.5 DOHC 24V V6 | X20XEV 2.0 DOHC 16V I4 |
Horsepower | 170hp @ 6,000rpm | 136hp @ 5,600rpm |
Torque | 231Nm @ 3,200rpm | 192Nm @ 3,200rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 60 Liters | 60 Liters |
DIMENSIONS | ||
Length | 4,477mm | 4,477mm |
Width | 1,707mm | 1,707mm |
Height | 1,490mm | 1,490mm |
Wheelbase | 2,640mm | 2,640mm |
Curb Weight | 1,270kg | 1,120kg |
Body Style | 5 Door Wagon | 5 Door Wagon |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 205/65 R15 | 195/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | Yes, Electronic Stability Control |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Electronic Height Adjustment Headlamps, Roof Rails, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric or Leather |
Other Interior Features | Adds: None | Wood Accents, 60/40 Fold Rear Seat, Multi Information Display, Trip Computer, Luggage Compartment Cover with Net |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Trunk Release | Steering, Windows, Door Locks, Mirrors, Trunk Release |
Climate Control | Automatic | Manual |
Audio System | AM/FM/Cassette/4 CD | AM/FM/Cassette/4 CD |
Speakers | 10 | 6 |
Steering Wheel Controls | Yes, Audio and Trip Computer | Yes, Audio and Trip Computer |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | Traction control, steering wheel controls, and leather seating added in March 2000. | |
RIVALS | BMW 3 Series Touring, Mercedes Benz C Class Estate |
No comments:
Post a Comment