TOYOTA INNOVA (DIESEL) (2012-2014)
For the third round of an update, the Innova gets revised exterior, some interior changes, and a 25th Anniversary Limited Edition. Otherwise, the mechanicals are the same.
See the overview of this Innova
See the Generation 5.1 (Gasoline or Diesel) or 5.2 (Gasoline or Diesel), or 5.4 (Gasoline or Diesel) models
Also see: Innova (Gasoline)
OWNERSHIP DETAILS | V | 25th Limited Edition | G | E | J |
---|---|---|---|---|---|
Years Available | February 2012-February 2014 | August 2013-February 2014 | February 2012-February 2014 | February 2012-February 2014 | February 2012-February 2014 |
ENGINE SPECS | |||||
Engine | 2KD-FTV 2.5 DOHC 16V I4 Turbocharged | 2KD-FTV 2.5 DOHC 16V I4 Turbocharged | 2KD-FTV 2.5 DOHC 16V I4 Turbocharged | 2KD-FTV 2.5 DOHC 16V I4 Turbocharged | 2KD-FTV 2.5 DOHC 16V I4 Turbocharged |
Horsepower | 102hp @ 3,600rpm | 102hp @ 3,600rpm | 102hp @ 3,600rpm | 102hp @ 3,600rpm | 102hp @ 3,600rpm |
Torque | 260Nm @ 1,600-2,400rpm | 200Nm @ 1,400-3,200rpm (MT) or 260Nm @ 1,600-2,400rpm (AT) | 200Nm @ 1,400-3,200rpm (MT) or 260Nm @ 1,600-2,400rpm (AT) | 200Nm @ 1,400-3,200rpm (MT) or 260Nm @ 1,600-2,400rpm (AT) | 200Nm @ 1,400-3,200rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direction | Common Rail Direction | Common Rail Direction | Common Rail Direction | Common Rail Direction |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,585mm | 4,585mm | 4,585mm | 4,585mm | 4,585mm |
Width | 1,775mm | 1,775mm | 1,775mm | 1,760mm | 1,760mm |
Height | 1,760mm | 1,760mm | 1,760mm | 1,760mm | 1,760mm |
Wheelbase | 2,750mm | 2,750mm | 2,750mm | 2,750mm | 2,750mm |
Curb Weight | 1,670kg | 1,655kg (MT), 1,670kg (AT) | 1,650kg (MT), 1,670kg (AT) | 1,640kg | |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 8 | 8 | 8 | 8 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | |||||
Airbags | 2 | 2 | 2 | 2 | 1 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: Reverse Parking Sensors | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | Front | None | None |
Other Exterior Features | Adds: None | Adds: 25th Anniversary Badge, Only Available in Brown or White | Adds: Chrome Hood Moulding, Side Mirror Moulding, Door Handles, and Side Mirrors, Printed Antenna, Side Mirrror Signal Repeaters, Side Skirts | Adds: Rear Wiper, Body Color Hood Moulding, Revised Rear Labels | Black Door Handles and Side Mirrors |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather with Wood | Leather with Silver Trim | Leather with Silver Trim | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: 50/50 Slide and Recline Middle Captains Chairs | Adds: None | Adds: Wood Accents, LED Gauges, Multi Information Display | Adds: Aluminum Panels | 60/40 Fold Second Row, 50/50 Fold Third Row, Dual Glove Box |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX with Navigation System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX |
Speakers | 6 | 6 | 6 | 4 | 2 |
Steering Wheel Controls | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | None | None |
Alarm | Yes | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | None | None |
NOTES | |||||
RIVALS | Isuzu Crosswind, Kia Carens, Mitsubishi Adventure |
No comments:
Post a Comment