FORD ESCAPE (2002-2006)
After releasing large and gas guzzling trucks, Ford Group Philippines took in the Escape. For this version, numerous changes happened including the 2.0 engine (both two and four wheel drive) being replaced by a sole 2.3 4x2 and manual transmission models were dropped in 2003.
OWNERSHIP DETAILS | 3.0 4x4 XLT | 2.0 4x4 XLT | 2.3 4x2 XLS/NBX | 2.0 4x2 XLS |
---|---|---|---|---|
Years Available | November 2003-December 2006 | August 2002-July 2004 | Regular Model: July 2004-December 2006. NBX: January 2006 | August 2002-July 2004 |
ENGINE SPECS | ||||
Engine | Duratec 3.0 DOHC 24V V6 | Zetec 2.0 DOHC 16V I4 | Duratec 23 2.3 DOHC 16V I4 | Zetec 2.0 DOHC 16V I4 |
Horsepower | 206hp @ 6,000rpm | 130hp @ 5,400rpm | 157hp @ 6,000rpm | 130hp @ 5,400rpm |
Torque | 276Nm @ 4,750rpm | 183Nm @ 4,500rpm | 203Nm @ 4,500rpm | 183Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual (2002-2003) or 4-Speed Automatic (2003-2004) |
Fuel Tank Capacity | 61 Liters | 61 Liters | 61 Liters | 61 Liters |
DIMENSIONS | ||||
Length | 4,400mm | 4,400mm | 4,400mm | 4,400mm |
Width | 1,825mm | 1,825mm | 1,825mm | 1,825mm |
Height | 1,700mm | 1,700mm | 1,700mm | 1,700mm |
Wheelbase | 2,620mm | 2,620mm | 2,620mm | 2,620mm |
Curb Weight | 1,515kg | 1,440kg (MT), 1,515kg (AT) | 1,369kg | 1,369kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | ISO-FIX Child Seats |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | Front |
Other Exterior Features | Adds: Sun Roof | Adds: Adjustable Roof Rack, Side Step Board, Chrome Grille Insert | Adds: Monotone Paint. NBX Adds: Two Tone Paint | Rear Wiper |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric (Regular XLS) or Leather (NBX) | Fabric |
Other Interior Features | Adds: Leather Accents | Adds: None | Adds: None. NBX Adds: Leather Accents | Rear Seat Tray with Cupholders, Rear Luggage Cover and Cargo Net, 60/40 Fold Rear Seat, Headlamp and Radio Auto Delay |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/6 CD | AM/FM/6 CD | AM/FM/CD | AM/FM/CD |
Speakers | 4 | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | Manual transmission dropped in November 2003. | Changed to automatic transmission in November 2003. | ||
RIVALS | Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda Tribute, Mitsubishi Outlander, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
No comments:
Post a Comment