TOYOTA CAMRY (1996-2002)
Complementing the Corona is the Americanized Camry which was first sold in a sole GLE model until a 1999 update gave it two models (thereby discontinuing the single one) that coincided with its Philippine assembly. Before getting redesigned, a final update was given in late 2001.
| OWNERSHIP DETAILS | GXE | GX | GLE |
|---|---|---|---|
| Years Available | 1999-June 2002 | 1999-June 2002 | 1996-1999 |
| ENGINE SPECS | |||
| Engine | 5S-FE 2.2 DOHC 16V I4 | 5S-FE 2.2 DOHC 16V I4 | 5S-FE 2.2 DOHC 16V I4 |
| Horsepower | 128hp @ 5,200rpm | 128hp @ 5,200rpm | 128hp @ 5,200rpm |
| Torque | 194Nm @ 4,200rpm | 194Nm @ 4,200rpm | 194Nm @ 4,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | |||
| Length | 4,760mm | 4,477mm | 4,770mm |
| Width | 1,785mm | 1,707mm | 1,770mm |
| Height | 1,435mm | 1,425mm | 1,415mm |
| Wheelbase | 2,670mm | 2,640mm | 2,700mm |
| Curb Weight | 1,420kg | 1,400kg (MT), 1,420kg (AT) | 1,380kg (MT), 1,400kg (AT) |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
| Rear Suspension | Dual Link Independent Strut with Stabilizer Bar | Dual Link Independent Strut with Stabilizer Bar | Dual Link Independent Strut with Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc | Disc |
| Tires | 185/65 R14 | 185/65 R14 | 185/65 R14 |
| Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes | Yes | Yes |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Adds: None | High Mount Stop Lamp |
| EXTERIOR | |||
| Fog Lamps | None | None | None |
| Other Exterior Features | Adds: None | Adds: None | Multi Reflector Headlamps |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver | Power, Driver | Manual |
| Seating Material | Leather | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: Optitron Gauges | Wood Accents |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Automatic |
| Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | Locally assembled from 1999-2002. Updated in late 2001. | Locally assembled from 1999-2002. Updated in late 2001. | |
| RIVALS | Honda Accord, Hyundai Sonata, Mazda 626, Mitsubishi Galant, Nissan Cefiro, Opel Vectra |

No comments:
Post a Comment