TOYOTA INNOVA (GASOLINE) (2008-2012)
For 2009, the Innova was treated to a facelift whose updates include some exterior revisions, standardization of airbags in the lower models, auxiliary jack, among others.
See the overview of this Innova
See the Generation 5.1 (Gasoline or Diesel), 5.3 (Gasoline or Diesel), or 5.4 (Gasoline or Diesel) models
OWNERSHIP DETAILS | V | G | E | J |
---|---|---|---|---|
Years Available | September 2008-February 2012 | September 2008-February 2012 | September 2008-February 2012 | September 2008-February 2012 |
ENGINE SPECS | ||||
Engine | 1TR-FE 2.0 DOHC 16V I4 | 1TR-FE 2.0 DOHC 16V I4 | 1TR-FE 2.0 DOHC 16V I4 | 1TR-FE 2.0 DOHC 16V I4 |
Horsepower | 136hp @ 5,600rpm | 136hp @ 5,600rpm | 136hp @ 5,600rpm | 136hp @ 5,600rpm |
Torque | 182Nm @ 4,000rpm | 182Nm @ 4,000rpm | 182Nm @ 4,000rpm | 182Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | VVTi Electronic Fuel Injection | VVTi Electronic Fuel Injection | VVTi Electronic Fuel Injection | VVTi Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||
Length | 4,580mm | 4,580mm | 4,580mm | 4,580mm |
Width | 1,770mm | 1,770mm | 1,770mm | 1,770mm |
Height | 1,755mm | 1,755mm | 1,755mm | 1,755mm |
Wheelbase | 2,750mm | 2,750mm | 2,750mm | 2,750mm |
Curb Weight | 1,585kg | 1,550kg (MT), 1,585kg (AT) | 1,550kg (MT), 1,570kg (AT) | 1,545kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 8 | 8 | 8 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link | 4-Link | 4-Link | 4-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | ||||
Airbags | 2 | 2 | 1 | 0 or 1 |
Anti-Lock Brakes | Yes | Yes | Yes | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: Reverse Parking Sensors | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: None | Adds: Chrome Hood Moulding, Side Mirror Moulding, Door Handles, and Side Mirrors, Printed Antenna | Adds: Rear Wiper, Body Color Hood Moulding | Black Door Handles and Side Mirrors |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: 50/50 Slide and Recline Middle Captains Chairs | Adds: Wood Accents, Optitron or LED Gauges, Multi Information Display | Adds: None | 60/40 Fold Second Row, 50/50 Fold Third Row, Dual Glove Box |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering |
Climate Control | Automatic, Dual | Automatic, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX |
Speakers | 6 | 6 | 4 | 2 |
Steering Wheel Controls | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | None | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | None | None |
NOTES | Upgraded to LED gauges in October 2009. | Drivers airbag added in October 2009. | ||
RIVALS | Mitsubishi Fuzion |
No comments:
Post a Comment