Revised for 2006, the Accord deletes the basic VTi model, leaving the high end ones on board. It retains the same engine options, but they were updated.
OWNERSHIP DETAILS | 3.0 V6 | 2.4 VTI-L |
---|---|---|
Years Available | August 2006-March 2008 | August 2006-March 2008 |
ENGINE SPECS | ||
Engine | J30A4 3.0 SOHC 24V V6 | K24A4 2.4 DOHC 16V I4 |
Horsepower | 240hp @ 6,250rpm | 160hp @ 5,800rpm |
Torque | 288Nm @ 5,000rpm | 218Nm @ 4,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane |
Fuel System | i-VTEC PGM-FI | i-VTEC PGM-FI |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters |
DIMENSIONS | ||
Length | 4,831mm | 4,831mm |
Width | 1,821mm | 1,821mm |
Height | 1,455mm | 1,455mm |
Wheelbase | 2,738mm | 2,738mm |
Curb Weight | 1,545kg | 1,475kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar |
Rear Suspension | 5 Link Double Wishbone with Stabilizer | 5 Link Double Wishbone with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 205/60 R16 | 205/60 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 4 | 4 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist |
Other Safety Features | Adds: None | High Mount Brake Lamp, Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Side Mirror Signal Repeaters, Sun Roof | Smoked Front Headlamps with Auto Off Feature, Rear LED Lights, Water Dispersing Front Door Window, Color Keyed Mud Guards, Chrome Grille, Side Protection, Door Handles, Bumper, and Window Mouldings |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather with Wood Accents | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Adds: Optitron Gauges, Foldable Rear Seat, Wood Grain Finish Center Console and Cup Holder, Coat Hanger, Illuminated Entry System, Door Panel Courtesy Lamp, Foot Illumination, 12 Volt Accessory Socket |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | Premium AM/FM/6 CD | AM/FM/6 CD |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Lumina, Hyundai Azera, Hyundai Sonata, Mazda 6, Mitsubishi Galant, Nissan Teana, Toyota Camry |
No comments:
Post a Comment