NISSAN CEFIRO (2002-2004)
| OWNERSHIP DETAILS | Brougham VIP | Elite |
|---|---|---|
| Years Available | May 2002-July 2004 | May 2002-July 2004 |
| ENGINE SPECS | ||
| Engine | VQ20DE 2.0 DOHC 24V V6 | VQ20DE 2.0 DOHC 24V V6 |
| Horsepower | 165hp @ 6,400rpm | 165hp @ 6,400rpm |
| Torque | 189Nm @ 4,400rpm | 189Nm @ 4,400rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Concentrated Engine Control System | Electronic Concentrated Engine Control System |
| Transmission | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters |
| DIMENSIONS | ||
| Length | 4,875mm | 4,875mm |
| Width | 1,780mm | 1,780mm |
| Height | 1,435mm | 1,435mm |
| Wheelbase | 2,750mm | 2,750mm |
| Curb Weight | 1,511kg | 1,511kg |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link Beam | Multi Link Beam |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc |
| Tires | 205/65 R15 | 205/65 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: None | Rear Parking Sensor, Speed Sensing Door Locks |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Gold Emblems, Only Available in Black with Two Tone Paint, Special Front Emblem, Chrome Door Handles | Cornering Lamps, Sun Roof |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather with Wood Accents | Leather |
| Seating Adjustment | Power, Front and Rear Seats | Power, Driver and Front Passenger |
| Seating Material | Leather. Tufted Seats | Leather |
| Other Interior Features | Adds: Heads Up Digital Display, Ceiling Mounted 6 Inch LCD Display. Deletes: 60/40 Fold Rear Seat | Adds: Wood Accents, Electro Luminescent Display, Rear Side Sunshade, Analogue Clock, Rear Aircon Vents, 60/40 Fold Rear Seat |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, with Rear Seat Control Override | Automatic |
| Audio System | AM/FM/Cassette/6 CD and VCD | AM/FM/Cassette/6 CD |
| Speakers | 6 | 6 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Honda Accord, Hyundai Sonata, Mitsubishi Galant, Toyota Camry |

No comments:
Post a Comment