VOLVO S40 (1997-2004)
One of the five vehicles Volvo launched in June 1997 locally to complement the 850/960 replacements, the S40 is based on the Mitsubishi Carisma alongside its wagon counterpart, the V40.
OWNERSHIP DETAILS | T4 | S40 SE | S40 |
---|---|---|---|
Years Available | June 1997-1999, March 2003-May 2004 | March 2003-May 2004 | June 1997-November 2003 |
ENGINE SPECS | |||
Engine | B4204 2.0 DOHC 16V I4 Turbocharged | B4204 2.0 DOHC 16V I4 | B4204 2.0 DOHC 16V I4 |
Horsepower | 158hp @ 5,100rpm | 138hp @ 6,000rpm | 138hp @ 6,000rpm |
Torque | 230Nm @ 1,800-4,800rpm | 183Nm @ 4,500rpm | 183Nm @ 4,500rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,516mm | 4,516mm | 4,516mm |
Width | 1,717mm | 1,717mm | 1,717mm |
Height | 1,422mm | 1,422mm | 1,422mm |
Wheelbase | 2,550mm | 2,550mm | 2,550mm |
Curb Weight | 1,280kg | 1,255kg | 1,255kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 205/50 R16 | 195/60 R15 | 195/60 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 4 | 4 | 4 |
Anti-Lock Brakes | Yes, With Electronic Brake Assist | Yes, With Electronic Brake Assist | Yes, With Electronic Brake Assist |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | Child Booster Seat |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Chrome Door Handles, Rear Spoiler, Puddle Lights, Sun Roof | Adds: None | Adds: Electronic Height Adjustment Headlamps |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: None | Adds: Leather and Wood Trim Accents, Front Armrest with Cup Holder, Rear Armrest | 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/Cassette/10 CD | AM/FM/Cassette/CD | AM/FM/Cassette/CD |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
NOTES | |||
RIVALS | Honda Accord, Mitsubishi Galant, Toyota Camry |
No comments:
Post a Comment