DODGE DURANGO (2005-2009)
The second generation model is more larger than the one it replaced which allowed a third row seat to reside in. From launch, a 4.7 V8 was the sole option while a 5.7 HEMI joined the line up later on. Equipment updates occurred in May 2007 and August 2008.
OWNERSHIP DETAILS | 5.7 HEMI | 4.7 Limited |
---|---|---|
Years Available | 2005-2009 | June 2005-2009 |
ENGINE SPECS | ||
Engine | HEMI 5.7 SOHC 16V V8 | PowerTech 4.7 SOHC 16V V8 |
Horsepower | 335hp @ 5,200rpm | 230hp @ 4,600rpm |
Torque | 509Nm @ 4,200rpm | 393Nm @ 3,600rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 102 Liters | 102 Liters |
DIMENSIONS | ||
Length | 5,101mm | 5,101mm |
Width | 1,930mm | 1,930mm |
Height | 1,887mm | 1,887mm |
Wheelbase | 3,027mm | 3,027mm |
Curb Weight | 2,304kg | 2,304kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 8 | 8 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Rigid Axle | Rigid Axle |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 265/70 (2005-2007) or 275/60 R17 (2007-2009) | 265/70 (2005-2007) or 275/60 R17 (2007-2009) |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 or 4 | 2 or 4 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | None | Rear Parking Sensors with Camera, Tire Pressure Monitor System |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Rear Wiper, Roof Rails, Side Step Board, Automatic Headlamps |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver or Driver and Front Passenger | Power, Driver or Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Silver Accents, 40/20/40 Split Fold Second Row, 60/40 Fold Third Row, Cargo Net |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate, Pedals | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate, Pedals |
Climate Control | Automatic, Dual (Front) and Manual (Rear) | Automatic, Dual (Front) and Manual (Rear) |
Audio System | AM/FM/6 CD/MP3/AUX with MyGig 20GB Hard Drive System | AM/FM/6 CD/MP3/AUX with MyGig 20GB Hard Drive System |
Speakers | 8, Infinity or Alpine | 8, Infinity or Alpine |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | Wheel dimensions changed in May 2007. Tire pressure monitor system, power tailgate, power adjustable pedals, power folding mirrors, rear manual airconditioning added and upgraded to 4 airbags in May 2007. Brake assist, reverse camera, automatic headlamps, power front passenger seat, auxiliary jack, MyGig system added in August 2008. Cargo net deleted in August 2008. Changed to Alpine sound system in May 2007. Folding mirrors and power adjustable pedals removed in August 2008. | Wheel dimensions changed in May 2007. Tire pressure monitor system, power tailgate, power adjustable pedals, power folding mirrors, rear manual airconditioning added and upgraded to 4 airbags in May 2007. Brake assist, reverse camera, automatic headlamps, power front passenger seat, auxiliary jack, MyGig system added in August 2008. Cargo net deleted in August 2008. Changed to Alpine sound system in May 2007. Folding mirrors and power adjustable pedals removed in August 2008. |
RIVALS | Chevrolet Tahoe, Ford Expedition, Jeep Commander |
No comments:
Post a Comment