HONDA CIVIC SEDAN (1993-1995)
The sedan version of the Civic followed the hatchback a year later, which had more powerful engines and kit. This version was the last to carry a carburetor engine as the succeeding models are all fuel injected.
| OWNERSHIP DETAILS | 1.6 ESI | 1.5 LX |
|---|---|---|
| Years Available | March 1993-October 1995 | March 1993-October 1995 |
| ENGINE SPECS | ||
| Engine | D16Y4 1.6 SOHC 16V I4 | D15B2 1.5 SOHC 16V I4 |
| Horsepower | 116hp | 92hp @ 6,000rpm |
| Torque | 143Nm | 119Nm @ 4,700rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 45 Liters | 45 Liters |
| DIMENSIONS | ||
| Length | 4,394mm | 4,394mm |
| Width | 1,699mm | 1,699mm |
| Height | 1,313mm | 1,313mm |
| Wheelbase | 2,621mm | 2,621mm |
| Curb Weight | ||
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Tires | ||
| Wheels | 14 Inch Alloy | 13 Inch Alloy |
| SAFETY | ||
| Airbags | 0 | 0 |
| Anti-Lock Brakes | None | None |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | None | None |
| Other Exterior Features | Adds: Body Color Door Handles and Side Mirrors | Black Door Handles and Side Mirrors |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | None | None |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/Cassette | AM/FM/Cassette |
| Speakers | 4 | 4 |
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| NOTES | ||
| RIVALS | Mazda 323, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla |

No comments:
Post a Comment