TOYOTA INNOVA (DIESEL) (2005-2008)
Replacing the Revo, the Innova does not have its predecessors traits including the loss of side facing third row benches. However, it gained several amenities like airbags and ABS brakes, common rail diesel technology among others. Do take note torque ratings of the manual and automatic models are different.
See the Generation 5.2 (Gasoline or Diesel), 5.3 (Gasoline or Diesel), or 5.4 (Gasoline or Diesel) models
Also see: Innova (Gasoline)
OWNERSHIP DETAILS | V | G | E | J |
---|---|---|---|---|
Years Available | September 2006-September 2008 | February 2005-September 2008 | February 2005-September 2008 | February 2005-September 2008 |
ENGINE SPECS | ||||
Engine | 2KD-FTV 2.5 DOHC 16V I4 Turbocharged | 2KD-FTV 2.5 DOHC 16V I4 Turbocharged | 2KD-FTV 2.5 DOHC 16V I4 Turbocharged | 2KD-FTV 2.5 DOHC 16V I4 Turbocharged |
Horsepower | 102hp @ 3,600rpm | 102hp @ 3,600rpm | 102hp @ 3,600rpm | 102hp @ 3,600rpm |
Torque | 260Nm @ 1,600-2,400rpm | 200Nm @ 1,400-3,200rpm (MT) or 260Nm @ 1,600-2,400rpm (AT) | 200Nm @ 1,400-3,200rpm (MT) or 260Nm @ 1,600-2,400rpm (AT) | 200Nm @ 1,400-3,200rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direction | Common Rail Direction | Common Rail Direction | Common Rail Direction |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||
Length | 4,555mm | 4,555mm | 4,555mm | 4,555mm |
Width | 1,770mm | 1,770mm | 1,770mm | 1,770mm |
Height | 1,755mm | 1,755mm | 1,755mm | 1,755mm |
Wheelbase | 2,750mm | 2,750mm | 2,750mm | 2,750mm |
Curb Weight | 1,645kg | 1,610kg (MT), 1,645kg (AT) | 1,605kg (MT), 1,640kg (AT) | 1,605kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 8 | 8 | 8 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link | 4-Link | 4-Link | 4-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | ||||
Airbags | 2 | 1 | 0 | 0 |
Anti-Lock Brakes | Yes | None | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: Reverse Parking Sensors | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: None | Adds: Chrome Hood Moulding, Side Mirror Moulding, Door Handles, and Side Mirrors, Printed Antenna | Adds: Rear Wiper | Black Door Handles and Side Mirrors |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: 50/50 Slide and Recline Middle Captains Chairs | Adds: Wood Accents, Optitron Gauges, Multi Information Display | Adds: None | 60/40 Fold Second Row, 50/50 Fold Third Row, Dual Glove Box |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/6 CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
Speakers | 6 | 6 | 4 | 2 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | None | None |
NOTES | Automatic transmission added in January 2007. | |||
RIVALS | Isuzu Crosswind, Kia Carens, Mitsubishi Adventure |
No comments:
Post a Comment