DODGE JOURNEY (2008-2011)
This vehicle (classifying it is a headache) essentially replaced the short wheelbase Caravan in North America. Only one variant is available, the SXT having a not-marketed-in-US 2.7 V6, which is also utilized by its Chrysler cousins. It was replaced by the revived Durango in 2011.
| OWNERSHIP DETAILS | SXT |
|---|---|
| Years Available | October 2008-2011 |
| ENGINE SPECS | |
| Engine | EER 2.7 DOHC 24V V6 |
| Horsepower | 185hp @ 5,500rpm |
| Torque | 256Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 78 Liters |
| DIMENSIONS | |
| Length | 4,887mm |
| Width | 1,834mm |
| Height | 1,692mm |
| Wheelbase | 2,889mm |
| Curb Weight | 2,313kg |
| Body Style | 5 Door Wagon |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 + 2 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 225/55 R19 |
| Wheels | 19 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Electronic Stability Program |
| Other Safety Features | Tire Pressure Monitor System, Rear Parking Sensors with Camera |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Rear Wiper, Roof Rails |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | Satin Silver Accents, Refridgerated Glove Box, 60/40 Fold Second Row, Folding Third Row, Forward Folding Front Passenger Seat, Luggage Cover |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat |
| Climate Control | Automatic, Dual (Front) and Manual (Rear) |
| Audio System | AM/FM/6 CD/MP3/AUX with MyGig 30GB Hard Drive |
| Speakers | 6, Infinity |
| Steering Wheel Controls | None |
| Alarm | Yes |
| Keyless Entry | Yes |
| NOTES | |
| RIVALS | Mitsubishi Endeavor, Nissan Murano |

No comments:
Post a Comment