FORD EXPEDITION (1998-2002)
This SUV placed Ford on the Philippine automotive map. At launch, only a sole XLT model is available until other limited edition (there is one variant named as such) models complemented it. Do take note that Philippine spec models make do with 10 seating and two wheel drive.
OWNERSHIP DETAILS | Limited Edition | Premium Sport | Limited | XLT |
---|---|---|---|---|
Years Available | September 2002-November 2002 | May 2002-September 2002 | 2000-May 2002 | August 1998-November 2002 |
ENGINE SPECS | ||||
Engine | Triton 4.6 SOHC 16V V8 | Triton 4.6 SOHC 16V V8 | Triton 4.6 SOHC 16V V8 | Triton 4.6 SOHC 16V V8 |
Horsepower | 232hp @ 4,750rpm | 232hp @ 4,750rpm | 232hp @ 4,750rpm | 232hp @ 4,750rpm |
Torque | 395Nm @ 3,450rpm | 395Nm @ 3,450rpm | 395Nm @ 3,450rpm | 395Nm @ 3,450rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 98 Liters | 98 Liters | 98 Liters | 98 Liters |
DIMENSIONS | ||||
Length | 5,197mm | 5,197mm | 5,197mm | 5,197mm |
Width | 1,996mm | 1,996mm | 1,996mm | 1,996mm |
Height | 1,991mm | 1,991mm | 1,991mm | 1,991mm |
Wheelbase | 3,023mm | 3,023mm | 3,023mm | 3,023mm |
Curb Weight | 2,358kg | 2,358kg | 2,358kg | 2,358kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 | 10 | 10 |
SUSPENSION & TIRES | ||||
Front Suspension | Short Long Arm Independent | Short Long Arm Independent | Short Long Arm Independent | Short Long Arm Independent |
Rear Suspension | 4-Link | 4-Link | 4-Link | 4-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc | Disc |
Tires | 275/60 R17 | 275/60 R17 | 265/70 R17 | 255/70 R16 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: Rear Parking Sensors | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | Front |
Other Exterior Features | Adds: Modified Body Color/Chrome Front Bumper, Chrome Grille Insert, Body Color Fender Flares, Rear Spoiler, Only Available in Arizona Beige | Adds: Body Color Front Bumper, Wheel Lip, and Side Mirror Covers, Illuminated Running Board, Clear Headlamps, Extreme Grille Design, Window Visors, Rear Roof Deflectors | Adds: Two Tone Fender Flares with Step Boards and Bumper Covers, Window and Hood Deflectors, Stainless Steel Grille, Locking Gas Cap | Speed Sensing Wipers, Class III Trailer Tow Package, Illuminated Running Board, Roof Rails, Chrome Front Bumper, Rear Step, and Side Mirrors |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver | Power, Driver | Power, Driver |
Seating Material | Leather | Leather | Leather | Fabric |
Other Interior Features | Adds: Two Tone Leather Interior | Adds: All Weather Moulded Vinyl Mats | Adds: Wood Accents, Red Carpet | None |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Pedals | Steering, Windows, Door Locks, Mirrors, Pedals | Steering, Windows, Door Locks, Mirrors, Pedals | Steering, Windows, Door Locks, Mirrors, Pedals |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/DVD with Headrest Mounted 5 Inch LCD Monitor | AM/FM/Cassette/6 CD. Optional: AM/FM/CD/VCD with Headrest Mounted 4 Inch LCD Monitor | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 4 | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | ||||
RIVALS | Chevrolet Tahoe, Chevrolet Suburban, Dodge Durango |
No comments:
Post a Comment