CHRYSLER PACIFICA (2005-2008)
The first product under the Chrysler-Daimler Benz marriage, the Pacifica crossover is derived from the division's minivans. It was a product failure, since it didn't sell well plus numerous issues hounded the vehicle. From start, a basic Touring was sold until May 2007 had the front and all wheel drive models launched.
OWNERSHIP DETAILS | Touring AWD | Touring | Touring FWD |
---|---|---|---|
Years Available | May 2007-2008 | 2005-May 2007 | May 2007-2008 |
ENGINE SPECS | |||
Engine | EGQ 4.0 SOHC 24V V6 | EGJ 3.5 SOHC 24V V6 | EGH 3.8 OHV 12V V6 |
Horsepower | 253hp @ 6,000rpm | 250hp @ 6,400rpm | 200hp @ 5,000rpm |
Torque | 355Nm @ 4,100rpm | 339Nm @ 3,950rpm | 332Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 87 Liters | 87 Liters | 87 Liters |
DIMENSIONS | |||
Length | 5,052mm | 5,052mm | 5,052mm |
Width | 2,013mm | 2,013mm | 2,013mm |
Height | 1,688mm | 1,688mm | 1,688mm |
Wheelbase | 2,954mm | 2,954mm | 2,954mm |
Curb Weight | 2,068kg | 2,141kg | 1,965kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 6 | 6 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 235/65 R17 | 235/55 R19 | 235/65 R17 |
Wheels | 17 Inch Alloy | 19 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 7 | 6 | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Adds: Tire Pressure Monitor System, Rear Parking Sensors | None |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Chrome Door Handles. Deletes: Sun Roof | Adds: Automatic Headlamps, Roof Rails, Sun Roof | Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather with Wood | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: Aluminum Accents, 50/50 Fold Second Row Captains Chairs, 50/50 Fold Third Row Captains Chairs, Bluetooth Hands Free Phone | Adds: Chrome Scuff Plates | 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Tail Gate, Pedals | Steering, Windows, Door Locks, Mirrors, Tail Gate, Pedals | Steering, Windows, Door Locks, Mirrors, Pedals |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/DVD/MP3 and Rear Entertainment System with LCD Screen and Input Jacks | AM/FM/6 CD | AM/FM/6 CD/MP3 |
Speakers | 8, Infinity | 8, Infinity | 8, Infinity |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Mitsubishi Grandis, Nissan Murano |
No comments:
Post a Comment