HAIMA M3
The Good: Advanced in the league of the Chinese
The Bad: Some hard plastics are present
Price Range: P669,000
Our Rating: ***
OWNERSHIP DETAILS | Comfort | Standard |
---|---|---|
Price | P669,000 | n/a |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1.5 DOHC 16V I4 | 1.5 DOHC 16V I4 |
Horsepower | 112hp @ 6,000rpm | 112hp @ 6,000rpm |
Torque | 147Nm @ 4,000rpm | 147Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | VVT | VVT |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,545mm | 4,545mm |
Width | 1,737mm | 1,737mm |
Height | 1,495mm | 1,495mm |
Wheelbase | 2,600mm | 2,600mm |
Curb Weight | 1,140kg | 1,140kg |
Body Style | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam Non-Independent | Torsion Beam Non-Independent |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Tires | 185/60 R15 | 185/60 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Reverse Sensor | Speed Sensing Door Lock, Remote Key |
EXTERIOR | ||
Fog Lamps | Front and Rear | Rear |
Other Exterior Features | Adds: None | Chrome Plated Front Grid, High Mount Stop Lamp, Daytime Running Lamps, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Plastic |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | High Grade Flannelette |
Other Interior Features | Adds: Dust and Pollen Filter, Cosmetic Mirror Light, Front Door Light | Self Luminous Panel |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Defrost, Trunk | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Manual |
Audio System | AM/FM/CD/MP3/USB | AM/FM/CD/MP3/USB |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes | None |
Alarm | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Nissan Almera, Toyota Vios |
No comments:
Post a Comment