VW's contender in the Corolla-Civic class differentiates itself by either offering a diesel or TSI gasoline engine and top notch quality the German brand is known. Yes, you get to save fuel but the entry price for fuel efficiency and a German car ownership is high.
The Good: Available diesel engine, high quality interior
The Bad: Very expensive
Price Range: P1,378,000-P1,498,000
Our Rating: ***
Last Update: January 31, 2016
OWNERSHIP DETAILS | 2.0 Comfortline | 1.4 Trendline |
---|---|---|
Price | P1,498,000 | P1,378,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2.0 DOHC 16V I4 | 1.4 DOHC 16V I4 TSI with Twincharger |
Horsepower | 138hp @ 4,200rpm | 158hp @ 5,800rpm |
Torque | 320Nm @ 1,750rpm | 240Nm @ 1,500-4,500rpm |
Fuel Type | Diesel | Gasoline/95 Octane |
Fuel System | Common Rail Turbo Direct Injection | Direct Inject |
Transmission | 7-Speed Direct Shift Gearbox | 7-Speed Direct Shift Gearbox |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,618mm | 4,618mm |
Width | 1,778mm | 1,778mm |
Height | 1,453mm | 1,453mm |
Wheelbase | 2,651mm | 2,651mm |
Curb Weight | ||
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Stabilizer | Stabilizer |
Rear Suspension | Stabilizer | Stabilizer |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 205/55 R16 | 205/55 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 6 (with Passenger Airbag Deactivation) | 6 (with Passenger Airbag Deactivation) |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stabilisation Program | Yes, Electronic Stabilisation Program |
Other Safety Features | Adds: None | ISO-FIX Seats, Park Distance Control with Acoustic Warning Signal, First Aid Kit, Warning Triangle, Standard Pedestrian Protection Measures, Comfort Brake Assistant, Electronic Differential Lock, Anti Slip Regulation, Hill Hold Control |
EXTERIOR | ||
Fog Lamps | Rear | Rear |
Other Exterior Features | Adds: None | Black Radiator Grille, Daytime Running Lights, Body Color Door Handles and Mirrors, Side Mirror Signal Repeaters, Daytime Running Lights |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Cardeol Fabric | Cardeol Fabric |
Other Interior Features | Adds: None | Aluminum Accents, Multi Function Display, SAFELOCK Central Locking with Remote Control and Folding Key, Illuminated Vanity Mirrors, Illuminated Glove Box with Cooling Function, Front and Rear 12 Volts Socket, Scuff Plates, Dust and Pollen Filter, Front and Rear Armrest, Rear Aircon Vents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | 5 Inch Touchscreen Infotainment System with AM/FM/CD/USB/AUX/Bluetooth | 5 Inch Touchscreen Infotainment System with AM/FM/CD/USB/AUX/Bluetooth |
Speakers | 8 | 8 |
Steering Wheel Controls | Yes, Audio, Multi-Function Display, and Cruise Control | Yes, Audio, Multi-Function Display, and Cruise Control |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Mitsubishi Lancer, Subaru Impreza, Suzuki Kizashi, Toyota Corolla Altis |
See previous generation models of the Jetta:
No comments:
Post a Comment