VOLKSWAGEN BEETLE (2014-2017)
See the overview of this Beetle
| OWNERSHIP DETAILS | 1.4 TDI | 1.2 TSI | 
|---|---|---|
| Years Offered | Late 2013-2017 | Late 2013-2017 | 
| ENGINE SPECS | ||
| Engine | 1.4 DOHC 16V I4 TSI with Twincharger | 1.2 DOHC 16V I4 TSI with Turbocharger | 
| Horsepower | 158hp @ 5,800rpm | 104hp @ 4,500rpm | 
| Torque | 240Nm @ 1,500-4,500rpm | 175Nm @ 1,400rpm | 
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | 
| Fuel System | Direct Inject | Direct Inject | 
| Transmission | 7-Speed Direct Shift Gearbox | 6-Speed Manual | 
| Fuel Tank Capacity | 55 Liters | 55 Liters | 
| DIMENSIONS | ||
| Length | 4,278mm | 4,278mm | 
| Width | 1,808mm | 1,808mm | 
| Height | 1,486mm | 1,486mm | 
| Wheelbase | 2,537mm | 2,537mm | 
| Curb Weight | ||
| Body Style | 3-Door Coupe | 3-Door Coupe | 
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | 
| Seating | 5 | 5 | 
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | 
| Rear Suspension | 4 Link with Stabilizer | 4 Link with Stabilizer | 
| Front Brakes | Disc | Disc | 
| Rear Brakes | Disc | Disc | 
| Tires | 215/55 R17 | 215/60 R16 | 
| Wheels | 17 Inch Alloy | 16 Inch Alloy | 
| SAFETY | ||
| Airbags | 6 (With Front Passenger Airbag Deactivation) | 6 (With Front Passenger Airbag Deactivation) | 
| Anti-Lock Brakes | Yes, With Brake Assist | Yes, With Brake Assist | 
| Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | 
| Other Safety Features | Adds: None | Hill Hold, ISOFIX Seats, 8-Channel Park Distance Control with Acoustic Warning Signal, Anti-Theft System "Plus" with Passenger Compartment Control/Back-Up Horn/Towing Protection | 
| EXTERIOR | ||
| Fog Lamps | Front | None | 
| Other Exterior Features | Adds: Bi-Xenon Head Lights with Automatic Headlight Activation and LED Daytime Running Lights, Green Heat-Insulating Glass in Side and Rear Windows, Body Color Door Handles/Side Protective Moulding with Chrome Strips and Rear Spoiler | Halogen Headlights with Automatic Headlight Activation and Separate Daytime Running Lights, Light Absorbing Glass in Side and Rear Windows, Black Side Protective Moulding | 
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt | 
| Steering Wheel Material | Leather | Leather | 
| Seating Adjustment | Manual | Manual | 
| Seating Material | Fabric | Fabric | 
| Other Interior Features | Adds: Front Center Armrest, Cruise Control, Chrome Accents, Glove Box with Beetle Tray and Glasses Compartment, Back Storage Pockets on Front Seats | Multi Function Display, Electronic Speedometer/Tachometer/Trip Meter, Foldable Rear Seats, Front and Rear 12V Sockets | 
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | 
| Climate Control | Manual | Manual | 
| Audio System | AM/FM/CD/MP3/USB/AUX | AM/FM/CD/MP3/USB/AUX | 
| Speakers | 8 | 8 | 
| Steering Wheel Controls | Yes, Multi Function Display, Audio, and Telephone Controls | Yes, Multi Function Display, Audio, and Telephone Controls | 
| Alarm | Yes | Yes | 
| Keyless Entry | Yes | Yes | 
| NOTES | ||
| RIVALS | Audi A1, BMW 1 Series, Lexus CT, Mercedes Benz A Class, Volvo V40 | 

 
No comments:
Post a Comment