HAIMA 3
The Good: Mazda 3 looks
The Bad: Not Mazda 3 levels of quality (yet)
Price Range: P699,000-P849,000
Our Rating: ***
OWNERSHIP DETAILS | 1.6 SDX | 1.6 GLS | 1.6 GLX |
---|---|---|---|
Price | P849,000 | P749,000 | P699,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 1.6 DOHC 16V I4 | 1.6 DOHC 16V I4 | 1.6 DOHC 16V I4 |
Horsepower | 120hp @ 6,000rpm | 120hp @ 6,000rpm | 120hp @ 6,000rpm |
Torque | 158Nm @ 4,500rpm | 158Nm @ 4,500rpm | 158Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | HA VVT | HA VVT | HA VVT |
Transmission | Continously Variable Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||
Length | 4,535mm | 4,535mm | 4,535mm |
Width | 1,740mm | 1,740mm | 1,740mm |
Height | 1,480mm | 1,480mm | 1,480mm |
Wheelbase | 2,615mm | 2,615mm | 2,615mm |
Curb Weight | 1,290kg | 1,270kg | 1,270kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Dual Arm and Multiple Links | Dual Arm and Multiple Links | Dual Arm and Multiple Links |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 205/55 R16 | 205/55 R16 | 195/65 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | |||
Airbags | 4 | 4 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: Reverse Sensor | Front Passenger Detection System, High Mount Stop Lamp, Headlamp Reminder, Auto Mute when Reversing, Adjustable Warning System for Overspeeding, ISO-FIX Seats, Engine Immobilizer |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: Sunroof, Body Color Stripe | Headlight Time Delay Turning Off |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Leather | Plastic |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Micro Fiber | Micro Fiber | Lint |
Other Interior Features | Adds: None | Adds: None | Front Reading Lamp, Trunk Lamp |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Defrost | Steering, Windows, Door Locks, Mirrors with Fold and Defrost | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual |
Audio System | AM/FM/CD/MP3/WMA/USB | AM/FM/CD/MP3/WMA/USB | AM/FM/CD/MP3/WMA/USB |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Function | Yes, Function | None |
Alarm | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer | Yes, with Engine Immobilizer |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Nissan Almera, Toyota Vios |
No comments:
Post a Comment