TOYOTA HILUX
See the overview of this Hilux
See the Generation 7.1, 7.2, or 7.3 non-VNT models
See the latest model of the Hilux
See the Generation 7.1, 7.2, or 7.3 non-VNT models
See the latest model of the Hilux
OWNERSHIP DETAILS | 3.0 G | TRD | 2.5 G | 2.5 E | 2.5 J |
---|---|---|---|---|---|
Years Available | September 2012-July 2015 | September 2014-July 2015 | September 2012-July 2015 | September 2012-July 2015 | September 2012-July 2015 |
ENGINE SPECS | |||||
Engine | 1KD-FTV DOHC 16V I4 with VNT | 2KD-FTV 2.5 DOHC 16V I4 with VNT | 2KD-FTV 2.5 DOHC 16V I4 with VNT | 2KD-FTV 2.5 DOHC 16V I4 with VNT | 2KD-FTV 2.5 DOHC 16V I4 Turbo |
Horsepower | 161hp @ 3,400rpm | 142hp @ 3,400rpm | 142hp @ 3,400rpm | 142hp @ 3,400rpm | 101hp @ 3,600rpm |
Torque | 343Nm @ 1,400-3,200rpm | 343Nm @ 1,600-2,800rpm | 343Nm @ 1,600-2,800rpm | 343Nm @ 1,600-2,800rpm | 200Nm @ 1,400-3,400rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Direct Injection Common Rail D-4D | Direct Injection Common Rail D-4D | Direct Injection Common Rail D-4D | Direct Injection Common Rail D-4D | Direct Injection Common Rail D-4D |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters | 76 Liters | 76 Liters |
DIMENSIONS | |||||
Length | 5,260mm | 5,260mm | 5,260mm | 5,260mm | 5,135mm |
Width | 1,860mm | 1,860mm | 1,760mm | 1,760mm | 1,760mm |
Height | 1,860mm | 1,860mm | 1,850mm | 1,850mm | 1,695mm |
Wheelbase | 3,085mm | 3,085mm | 3,085mm | 3,085mm | 3,085mm |
Curb Weight | 1,875kg (MT), 1,895kg (AT) | 1,740kg | 1,740kg | 1,740kg | 1,695kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive, Full Time | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
Rear Suspension | Rigid Axle, Leaf Spring | Rigid Axle, Leaf Spring | Rigid Axle, Leaf Spring | Rigid Axle, Leaf Spring | Rigid Axle, Leaf Spring |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Lead-Trailing Drums | Lead-Trailing Drums | Lead-Trailing Drums | Lead-Trailing Drums | Lead-Trailing Drums |
Tires | 265/65 R17 | 265/65 R17 | 265/65 R17 | 205 R16C | 205/70 R15 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Steel | 15 Inch Steel |
SAFETY | |||||
Airbags | 2 | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: Limited Slip Differential | Daytime Running Lights | Taillamp Integrated High Mount Stop Lamp | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | Front | Front | None |
Other Exterior Features | Adds: Bed Liner. Deletes: Gun Metal Alloy Wheels, TRD Front and Rear Bumpers, Black Side Step Board, TRD Decals | Adds: Gun Metal Alloy Wheels, TRD Front and Rear Bumpers, Black Side Step Board, TRD Decals, Only Available in Black or White | Adds: Overfenders, Body Cladding, Roof Rail, Roll Bar | Adds: Body Color Grille with Chrome, Chrome Door Handles and Side Mirrors, Side Mirror Signal Repeaters, Functional Hood Scoop, Side Step | Resin Front Grille, Black Door Handles and Side Mirrors |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane with Silver Accents | Urethane with Silver Accents | Urethane with Silver Accents | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Semi-Fabric | Semi-Fabric |
Other Interior Features | Adds: None. Deletes: All Black Interior | Adds: All Black Interior | Adds: Optitron Gauges, Illuminated Entry System, Silver Accents, Multi-Information Display | Adds: Console Box with Lid, Front Accessory Socket, 12V Accessory Socket | Console Box without Lid |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual | Manual |
Audio System | 6.5 Inch LCD Monitor AM/FM/DVD/MP3/USB /AUX/Bluetooth/Navigation | 6.5 Inch LCD Monitor AM/FM/DVD/MP3/USB /AUX/Bluetooth/Navigation | 2DIN AM/FM/CD/MP3/AUX /USB/Bluetooth | 2DIN AM/FM/CD/MP3 /AUX/USB | 2DIN AM/FM/CD/MP3/AUX |
Speakers | 6 | 6 | 6 | 2 | 2 |
Steering Wheel Controls | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | None | None |
Alarm | Yes | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | None | None |
NOTES | Body cladding, roof rails,, roll bars, and bed liner added in March 2014. | Automatic transmission added in October 2013. Body cladding, roof rails, and roll bars added in March 2014. | |||
RIVALS | Chevrolet Colorado, Ford Ranger, Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Navara |
No comments:
Post a Comment