| OWNERSHIP DETAILS | 2.8 LTZ | 2.8 LTX | 2.5/2.8 LT |
| Price | P1,539,888 (MT), P1,571,888 (AT),
P1,848,888 (Centennial Edition, AT) | P1,365,888 | P1,248,888 (MT), P1,264,888 (AT) |
| Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
| ENGINE SPECS | | | |
| Engine | Duramax 2.8 DOHC 16V I4 VGT with Intercooler | Duramax 2.8 DOHC 16V I4 VGT with Intercooler | Duramax 2.5 DOHC 16V I4 FGT with Intercooler (MT), Duramax 2.8 DOHC 16V I4 VGT with Intercooler (AT) |
| Horsepower | 200hp @ 3,600rpm | 200hp @ 3,600rpm | 163hp @ 3,600rpm (MT), 200hp @ 3,600rpm (AT) |
| Torque | 440Nm @ 2,000rpm (MT), 500Nm @ 2,000rpm (AT) | 440Nm @ 2,000rpm (MT), 500Nm @ 2,000rpm (AT) | 380Nm @ 2,000rpm (MT), 500Nm @ 2,000rpm (AT) |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion |
| Transmission | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual |
| Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters |
| DIMENSIONS | | | |
| Length | 5,361mm | 5,361mm | 5,361mm |
| Width | 2,132mm | 2,132mm | 2,132mm |
| Height | 1,795mm | 1,798mm | 1,798mm |
| Wheelbase | 3,095mm | 3,095mm | 3,095mm |
| Curb Weight | | | |
| Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | | | |
| Front Suspension | Double Wishbone with Coilover Twin Tube Shock Absorber | Double Wishbone with Coilover Twin Tube Shock Absorber | Double Wishbone with Coilover Twin Tube Shock Absorber |
| Rear Suspension | Beam Axle with Leaf Springs | Beam Axle with Leaf Springs | Beam Axle with Leaf Springs |
| Front Brakes | Disc | Disc | Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 245/70 R16 | 245/70 R16 | 245/70 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | | | |
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: Reverse Camera and Sensors, Limited Slip Differential, Speed Sensing Sensor, Lane Departure Warning, Forward Collision Alert, Tire Pressure Monitor | Adds: Reverse Camera and Sensors | Immobilizer, Front Tow Hook |
| EXTERIOR |
|
| |
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Adds: Chrome Door Handles, Tail Gate Handle, Side Mirror, and Rear Bumper, Roof Rails, Daytime Running Light, Leveling Headlamps, Automatic Sensing Wiper | Adds: Side Step Running Board, Roll Bar, Bull Bar, Black B Pillar | Black Door Handles, Body Color Tailgate Handle and Side Mirror, Inside Cargo Hooks, Side Mirror Signal Repeaters, Side Mirror Signal Repeaters, Black Rear Bumper |
| INTERIOR | | | |
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Urethane |
| Seating Adjustment | Power, Driver | Manual | Manual |
| Seating Material | Leather | Leather | Fabric |
| Other Interior Features | Adds: Cruise Control | Adds: Electrohromatic Rear View Mirror | 60/40 Fold Rear Bench, Enhanced Driver Information Center, Electrical Outlet, Electric Rear Window Defogger |
| CONVENIENCE FEATURES | | | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Manual |
| Audio System | 8 Inch Touchscreen with AM/FM/MP3/AUX/USB and MyLink System and Apple Carplay with Multimedia, Smartphone, iPod, iPhone Connectivity, SIRI Eyes Free and Bluetooth | 8 Inch Touchscreen with AM/FM/MP3/AUX/USB and MyLink System and Apple Carplay with Multimedia, Smartphone, iPod, iPhone Connectivity, SIRI Eyes Free and Bluetooth | 7 Inch Touchscreen with AM/FM/MP3/AUX/USB and MyLink System and Apple Carplay with Multimedia, Smartphone, iPod, iPhone Connectivity, SIRI Eyes Free and Bluetooth |
| Speakers | 7 | 4 | 4 |
| Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | None |
| Alarm | Yes, Theft Deterrent and Horn | Yes, Theft Deterrent and Horn | Yes, Theft Deterrent and Horn |
| Keyless Entry | Yes, Remote Control Entry | Yes, Remote Control Entry | Yes, Remote Control Entry |
| RIVALS | Ford Ranger, Foton Thunder, Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Navara, Toyota Hilux | | |
No comments:
Post a Comment