See the overview of this Tiguan
See the latest model of the Tiguan
| OWNERSHIP DETAILS | 2.0 TDI Sport/Business Edition |
|---|---|
| Years Offered | September 2013-March 2017 (Sport), January 2016-March 2017 (Business Edition) |
| ENGINE SPECS | |
| Engine | 2.0 DOHC 16V I4 |
| Horsepower | 140hp @ 4,200rpm |
| Torque | 320Nm @ 1,750rpm |
| Fuel Type | Diesel |
| Fuel System | Common Rail Direct Injection |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 64 Liters |
| DIMENSIONS | |
| Length | 4,426mm |
| Width | 1,809mm |
| Height | 1,703mm |
| Wheelbase | 2,604mm |
| Curb Weight | 1,590kg |
| Body Style | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi Link |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Solid Discs |
| Tires | 235/55 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, with Brake Assist |
| Traction/Stability Control | Yes, Electronic Stabilisation Program |
| Other Safety Features | Anti-Slip Regulation, Electronic Stability Program, Hill Hold Assist, Brake Pad Wear Indicator, Driver Alert, Tire Pressure Monitoring System |
| EXTERIOR | |
| Fog Lamps | Front (With Static Cornering Light) and Rear |
| Other Exterior Features | Rain Sensing Wipers, Automatic Headlights with Courtesy Lights, Silver Roof Rails, Chrome Side Mouldings, Chrome Window Moulding, Parking Sensors, Side Mirror Signal Repeaters |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt and Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual (Sport) or Power, Driver (Business Edition) |
| Seating Material | Fabric (Sport) or Leather (Business Edition) |
| Other Interior Features | TFT LCD Color Multi-Information Display, 3 Power Outlets, Multi Information Display, Auto-Dimming Rear View Mirror, Overhead Storage, Cruise Control, Seat back pockets, Front Underseat Drawer, Picnic Tables |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat |
| Climate Control | Automatic, Dual |
| Audio System | Integrated AM/FM/CD/MP3/AUX/USB and Bluetooth (Sport) or Touchscreen with AM/FM/CD/MP3/AUX/USB and Bluetooth (Business Edition) |
| Speakers | 8 |
| Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control |
| Alarm | Yes |
| Keyless Entry | Yes, Smart Entry with Push Button Start |
| NOTES | |
| RIVALS | Chevrolet Captiva, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Nissan X-Trail, Peugeot 3008, Subaru Forester, Toyota RAV4 |

No comments:
Post a Comment