HONDA CIVIC (1996-1998)
| OWNERSHIP DETAILS | VTI | LXI |
|---|---|---|
| Years Available | November 1995-August 1998 | November 1995-August 1998 |
| ENGINE SPECS | ||
| Engine | D16Y5 1.6 DOHC 16V I4 | D15Z4 1.5 SOHC 16V I4 |
| Horsepower | 125hp @ 6,400rpm | 110hp @ 5,800rpm |
| Torque | 148Nm @ 5,500rpm | 138Nm @ 4,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 45 Liters | 45 Liters |
| DIMENSIONS | ||
| Length | 4,450mm | 4,450mm |
| Width | 1,695mm | 1,695mm |
| Height | 1,390mm | 1,390mm |
| Wheelbase | 2,620mm | 2,620mm |
| Curb Weight | 1,034kg (MT), 1,060kg (AT) | 1,014kg (MT), 1,040kg (AT) |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone |
| Front Brakes | Vented Discs | Vented Discs |
| Rear Brakes | Drum Brakes | Drum Brakes |
| Tires | 185/65 R14 | 175/75 R13 |
| Wheels | 14 Inch Alloy | 13 Inch Alloy |
| SAFETY | ||
| Airbags | 0 | 0 |
| Anti-Lock Brakes | None | None |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | None | None |
| Other Exterior Features | Adds: Body Color Door Handles | Black Door Handles |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | None | None |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows |
| Climate Control | Manual | Manual |
| Audio System | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette |
| Speakers | 4 | 4 |
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| NOTES | ||
| RIVALS | Daewoo Espero, Hyundai Elantra, Mazda 323/323 Familia, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla |

No comments:
Post a Comment