The Good: A driver's delight
The Bad: Tight back seat
Price Range: P1,890,000-P1,990,000
Our Rating: ****
Last Update: January 9, 2018
Last Update: January 9, 2018
OWNERSHIP DETAILS | Standard |
---|---|
Price | P1,890,000 (MT), P1,990,000 (AT) - Additional P15,000 for White Pearl |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | FA20 2.0 DOHC 16V H4 |
Horsepower | 200hp @ 7,000rpm |
Torque | 205Nm @ 6,400-6,600rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Direct Injection |
Transmission | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 50 Liters |
DIMENSIONS | |
Length | 4,240mm |
Width | 1,775mm |
Height | 1,320mm |
Wheelbase | 2,570mm |
Curb Weight | 1,263kg (MT), 1,285kg (AT) |
Body Style | 2 Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive |
Seating | 2 + 2 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Double Wishbone |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Tires | 215/45 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 7 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | None (MT), or Yes, Vehicle Stability Control (AT) |
Other Safety Features | LED High Mount Stop Lamp, Hill Start Assist |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | HID Headlamps with LED Daytime Running Lights and Auto Levelling, Headlamp Washer, Dual Tailpipes with Cutter, Limited Slip Differential |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather with Silver Accents |
Seating Adjustment | Manual |
Seating Material | Leather with Red Stitching |
Other Interior Features | Chrome Door Handles, Map Lights, Leather Shift Knob and Parking Brake Lever, Aluminum Pedals, Map Lights, Illuminated Entry System, Cruise Control |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual |
Audio System | 2DIN AM/FM/CD/MP3/AUX/USB |
Speakers | 6 |
Steering Wheel Controls | Yes, Cruise Control |
Alarm | Yes, Vehicle Security System with Immobilizer |
Keyless Entry | Yes, Smart Key with Push Button Start |
RIVALS | Hyundai Genesis Coupe, Mazda MX-5, Subaru BRZ |
No comments:
Post a Comment