CHEVROLET MALIBU
The Good: Top levels of refinement
The Bad: Back seat is cramped
Price Range: P1,398,000-P1,528,000
Our Rating: ****
| OWNERSHIP DETAILS | LTZ | LT |
|---|---|---|
| Price | P1,528,000 | P1,398,000 |
| Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | 2.4 DOHC 16V I4 | 2.4 DOHC 16V I4 |
| Horsepower | 165hp @ 5,800rpm | 165hp @ 5,800rpm |
| Torque | 225Nm @ 4,600rpm | 225Nm @ 4,600rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Multi Port Fuel Injection | Multi Port Fuel Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 73 Liters | 73 Liters |
| DIMENSIONS | ||
| Length | 4,865mm | 4,865mm |
| Width | 1,855mm | 1,855mm |
| Height | 1,465mm | 1,465mm |
| Wheelbase | 2,737mm | 2,737mm |
| Curb Weight | ||
| Body Style | 4 Door Sedan | 4 Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Tires | 245/45 R18 | 225/55 R17 |
| Wheels | 18 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||
| Airbags | 6 | 4 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Traction Stability Control | None |
| Other Safety Features | Adds: None | Remote Control Start/Stop, Collapsible Pedal Release System, Remote Panic Alarm |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Auto Control with Washer Headlamp | Dual Exhaust Pipes, HID Headlamp with Auto On/Off, High Level Stop Lamp |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Steering Wheel Material | Leather | Urethane |
| Seating Adjustment | Power, Driver | Power, Driver |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: None | Cruise Control, Reverse Parking Sensor, Auto Dimming Rear View Mirror |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat | Steering, Windows, Door Locks, Mirrors with Fold and Heat |
| Climate Control | Automatic | Automatic |
| Audio System | 7 Inch Touchscreen with AM/FM/MP3/AUX/USB and MyLink System with Multimedia, Smartphone, iPod, iPhone Connectivity, Internet Browsing Support, GPS Navigation, Audio and Video USB/Aux with Clock, Thermometer, HVAC, and Bluetooth | 7 Inch Touchscreen with AM/FM/MP3/AUX/USB and MyLink System with Multimedia, Smartphone, iPod, iPhone Connectivity, Internet Browsing Support, GPS Navigation, Audio and Video USB/Aux with Clock, Thermometer, HVAC, and Bluetooth |
| Speakers | ||
| Steering Wheel Controls | Yes, Audio, and Cruise Control | Yes, Audio, and Cruise Control |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| RIVALS | Honda Accord, Hyundai Sonata, Mazda 6, Nissan Altima, Peugeot 508, Toyota Camry |

No comments:
Post a Comment