TOYOTA FJ CRUISER
Years after being offered in the grey market and just moments being in the death row, Toyota had finally offered the FJ Cruiser thanks to some tax cuts. It looks good and has impressive off-road abilities but visibility isn't good (a trade-off due to the retro styling). A good toy rather than a practical partner.
The Good: Great off-road skills
The Bad: Poor outward visibility
Price Range: P1,958,000
Our Rating: ***
OWNERSHIP DETAILS | 4.0 V6 |
---|---|
Price | P1,866,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | 1GR-FE 2.5 DOHC 24V V6 |
Horsepower | 268hp @ 5,600rpm |
Torque | 380Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Dual VVT-i |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 72 Liters |
DIMENSIONS | |
Length | 4,670mm |
Width | 1,905mm |
Height | 1,830mm |
Wheelbase | 2,690mm |
Curb Weight | 1,965-2,015kg |
Body Style | 3 Door (Plus 2 Hidden) SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Low Mode |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone |
Rear Suspension | 4-Link with Lateral Rod |
Front Brakes | Vented Disc |
Rear Brakes | Disc |
Tires | 265/70 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | ISOFIX Seats, LED High Mount Stop Lamp, Back Up Monitor Integrated in Inside Rear View Mirror |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Black Overfenders, Colored Front Grille and Door Handle |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric plus PVC |
Other Interior Features | Front Personal/Luggage Room/Room Lamp, Seat Back Pocket, Illuminated Entry System, Multi-Information Display, Accessory Power Outlet, Cruise Control |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/6 CD/MP3/AUX/Bluetooth |
Speakers | 8 |
Steering Wheel Controls | Yes, Audio and Cruise Control |
Alarm | Yes |
Keyless Entry | Yes |
RIVALS | Jeep Wrangler |
No comments:
Post a Comment