TOYOTA PRIUS
OWNERSHIP DETAILS | Prius |
---|---|
Years Offered | June 2009-August 2016 |
ENGINE SPECS | |
Engine | 2ZR-FXE 1.8 DOHC 16V I4 + Permanent Magnet Synchronous Motor |
Horsepower | 98hp @ 5,200rpm |
Torque | 142Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | EFI |
Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 45 Liters |
DIMENSIONS | |
Length | 4,460mm |
Width | 1,745mm |
Height | 1,480mm |
Wheelbase | 2,700mm |
Curb Weight | 1,370kg |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam |
Front Brakes | Ventilated Discs |
Rear Brakes | Solid Discs |
Tires | 195/65 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 7 (With Front Passenger On/Off Switch) |
Anti-Lock Brakes | Yes, With Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Control with Traction Control |
Other Safety Features | High Mount Stop Lamp, Front Active Headrests |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Rear Wiper, Side Mirror Signal Repeaters, Front and Rear Spoiler |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescope |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver |
Seating Material | Leather |
Other Interior Features | 60/40 Folding Rear Seat, Passenger Side Seat Back Pocket, Multi-Information Display with Eco-Drive Monitor, Heads Up Display, Tonneau Cover, Glove Box Light |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, With Clean Air Filter |
Audio System | AM/FM/CD/MP3/WMA/AUX |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio, Multi Information Display, and Air Conditioning |
Alarm | Yes, with Immobilizer |
Keyless Entry | Yes |
NOTES | |
RIVALS | BMW 1 Series Diesel, Lexus CT |
No comments:
Post a Comment