BYD F5
The Good: Advanced remote driving system
The Bad: The problem when the car breaks down
Price Range: P1,288,000
Our Rating: ***
OWNERSHIP DETAILS | Suri |
---|---|
Price | P1,288,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | 1.5 16V L4 |
Horsepower | 151hp |
Torque | 240Nm @ 1,750-3,500rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Direct Injection, Turbo Power Stratified Combustion |
Transmission | Dual Clutch Transmission |
Fuel Tank Capacity | |
DIMENSIONS | |
Length | 4,680mm |
Width | 1,765mm |
Height | 1,490mm |
Wheelbase | 2,660mm |
Curb Weight | 1,395kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
Front Brakes | Disc |
Rear Brakes | Disc |
Tires | 205/55 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None |
Other Safety Features | Parking Radar, Brake Override System, Trunk Lid Electronic Switch, Remote Driving Technology |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Sunroof, LED Rear Tail Light |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | |
Seating Adjustment | Manual |
Seating Material | Leather |
Other Interior Features | Anti Glare Rear View Mirror, Electronic Parking Brake, Rear View Camera |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic |
Audio System | AM/FM/CD/MP3/USB/AUX with DVD and GPS Navigation |
Speakers | 10 |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes |
Keyless Entry | Yes |
RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Hyundai Elantra, Mazda 3, Mitsubishi Lancer EX, Nissan Sylphy, Toyota Corolla Altis |
No comments:
Post a Comment