The Good: Handles well for a hybrid
The Bad: Slow
Price Range: P2,298,000-P3,008,000
Our Rating: ***
Last Update: January 9, 2018
Last Update: January 9, 2018
| OWNERSHIP DETAILS | F-Sport | CT200h |
|---|---|---|
| Price | P3,008,000 | P2,228,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | 2ZR-FXE 1.6 DOHC 16V I4 Atkinson Cycle + Electric Motor | 2ZR-FXE 1.6 DOHC 16V I4 Atkinson Cycle + Electric Motor |
| Horsepower | 134hp @ 5,200rpm | 134hp @ 5,200rpm |
| Torque | 207Nm @ 4,000rpm | 207Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Multi Port Injection | Multi Port Injection |
| Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Fuel Tank Capacity | ||
| DIMENSIONS | ||
| Length | 4,320mm | 4,320mm |
| Width | 1,765mm | 1,765mm |
| Height | 1,440mm | 1,440mm |
| Wheelbase | 2,600mm | 2,600mm |
| Curb Weight | 1,410kg | 1,410kg |
| Body Style | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Double Wishbone | Double Wishbone |
| Front Brakes | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Ventilated Discs | Ventilated Discs |
| Tires | 205/55 R16 | 205/55 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 8 | 8 |
| Anti-Lock Brakes | Yes | Yes |
| Traction/Stability Control | Yes | Yes |
| Other Safety Features | Hill Start Assist, Brake Assist, Emergency Brake Lights | Hill Start Assist, Brake Assist, Emergency Brake Lights, ISOFIX Child Seat Anchors |
| EXTERIOR | ||
| Fog Lamps | Standard | Standard |
| Other Exterior Features | Adds: Mesh Grille, Rear Spoiler | LED Headlamps with LED Daytime Running Lights with Auto Levelling, Headlamp Washer, Side Mirror Signal Repeaters |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver and Passenger | Manual |
| Seating Material | Perforated Fabric | Perforated Fabric |
| Other Interior Features | Adds: 7-inch TFT LCD Lexus Remote Touch Interface with HDD-based Navigation | Map Lights, Illuminated Entry System, Power Outlets, Lexus Drive Mode Selector, Seat Heater, Cruise Control, Push Button Start/Stop |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, 2 Zone | Automatic, 2 Zone |
| Audio System | Lexus Remote Touch with AM/FM/CD/AUX/USB/MP3/Bluetooth and HDD-based Navigation | Integrated AM/FM/CD/AUX/USB/MP3 with Bluetooth |
| Speakers | 6 | 6 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
| Alarm | Yes | Yes |
| Keyless Entry | Yes, Smart Key with Push Button Start/Stop | Yes, Smart Key with Push Button Start/Stop |
| RIVALS | Audi A1, BMW 1 Series, Mercedes Benz A Class, Mercedes Benz B Class, Toyota Prius, Volvo V40 |

No comments:
Post a Comment