HYUNDAI ELANTRA (2014-2015)
OWNERSHIP DETAILS | 1.8 L | 1.6 L | 1.6 S | 1.6 E |
---|---|---|---|---|
Years Offered | January 2014-2015 | January 2014-2015 | January 2014-2015 | January 2014-2015 |
ENGINE SPECS | ||||
Engine | Nu 1.8 DOHC 16V I4 | Gamma 1.6 DOHC 16V I4 | Gamma 1.6 DOHC 16V I4 | Gamma 1.6 DOHC 16V I4 |
Horsepower | 148hp @ 6,500rpm | 128hp @ 6,300rpm | 128hp @ 6,300rpm | 128hp @ 6,300rpm |
Torque | 178Nm @ 4,700rpm | 157Nm @ 4,850rpm | 157Nm @ 4,850rpm | 157Nm @ 4,850rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | D-CVVT | D-CVVT | D-CVVT | D-CVVT |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | ||||
Length | 4,550mm | 4,550mm | 4,550mm | 4,550mm |
Width | 1,755mm | 1,755mm | 1,755mm | 1,755mm |
Height | 1,445mm | 1,445mm | 1,445mm | 1,445mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,226-1,322kg | 1,208-1,307kg | 1,175-1,274kg | 1,175-1,274kg (MT), 1,208-1,307kg (AT) |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Front Brakes | Disc | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Drum | Drum |
Tires | 215/45 R17 | 215/45 R17 | 205/55 R16 | 195/65 R15 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | Yes, Electronic Stability Program | None | None | None |
Other Safety Features | Adds: None | Adds: Front and Rear Parking Sensors, Rear Camera | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: Rain Sensing Wipers | Adds: Auto Light Control | Adds: Side Mirror Repeaters | None |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Power, Driver | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: 60/40 Fold Rear Seat, Rear Aircon Vent, Push Button Start/Stop | Adds: None | Deluxe Console |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Motor Driven and Flexsteer), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Motor Driven and Flexsteer), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Motor Driven and Flexsteer), Windows, Door Locks, Mirrors with Heat | Steering (Motor Driven and Flexsteer), Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic | Manual | Manual | Manual |
Audio System | LCD Touchscreen AM/FM/CD/MP3/USB/AUX/IPOD with Bluetooth and Navigation | LCD Touchscreen AM/FM/CD/MP3/USB/AUX/IPOD with Bluetooth and Navigation | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
Speakers | 6 | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes, with Smart Key | Yes, with Smart Key | Yes | Yes |
NOTES | ||||
RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Mazda 3, Mitsubishi Lancer, Nissan Sylphy, Toyota Corolla Altis |
No comments:
Post a Comment