HONDA CIVIC (2014-2016)
See the overview of this Civic
See the Generation 9.1 model
See the latest model of the Civic
See the Generation 9.1 model
See the latest model of the Civic
OWNERSHIP DETAILS | 2.0 EL/Mugen | 1.8 E/Modulo | 1.8 S |
---|---|---|---|
Years Offered | May 2014-April 2016 | May 2014-April 2016 | May 2014-April 2016 |
ENGINE SPECS | |||
Engine | R20A5 2.0 SOHC 16V I4 | R18Z1 1.8 SOHC 16V I4 | R18Z1 1.8 SOHC 16V I4 |
Horsepower | 153hp @ 6,500rpm | 139hp @ 6,500rpm | 139hp @ 6,500rpm |
Torque | 190Nm @ 4,300rpm | 174Nm @ 4,300rpm | 174Nm @ 4,300rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Programmable Fuel Injection | Programmable Fuel Injection | Programmable Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 57 Liters | 57 Liters | 57 Liters |
DIMENSIONS | |||
Length | 4,525mm | 4,525mm | 4,525mm |
Width | 1,755mm | 1,755mm | 1,755mm |
Height | 1,430mm | 1,430mm | 1,430mm |
Wheelbase | 2,670mm | 2,670mm | 2,670mm |
Curb Weight | 1,272kg | 1,228kg | 1,228kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
Rear Suspension | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 215/45 R17 | 205/55 R16 | 195/65 R15 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 6 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Assist | None | None |
Other Safety Features | Adds: None | Adds: None | LED High Mount Stop Lamp |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: HID and Auto Leveling Headlamps, Automatic Rain Sensing Wipers. For 2.0 EL Mugen: Mugen Wraparound Body Kit plus Grille and Spoiler | Adds: Side Mirror Signal Repeaters, Chrome Door Handles. For 1.8 E Modulo: Modulo Wraparound Body Kit and Spoiler | None |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescope | Tilt and Telescope | Tilt and Telescope |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Sunshade with Illumination, Reverse Camera, HDMI Capability, Retractable Center Armrest, 60/40 Rear Fold Seats, | 2 Tier Instrument Panel, i-Multi Information Display, ECON Mode, 12V Socket, All Black Interior, Rear Seat Center Armrest with Cup Holders |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual | Manual |
Audio System | 2DIN 7 Inch Touch Screen with USB/AUX/Bluetooth/HDMI | 2DIN 7 Inch Touch Screen with USB/AUX/Bluetooth/HDMI | Integrated 2DIN AM/FM/CD/MP3/USB/AUX |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio, Multi Information Display, Cruise Control, Bluetooth Hands Free Phone, Paddle Shifters | Yes, Audio, Multi Information Display, Cruise Control, Bluetooth Hands Free Phone, Paddle Shifters | Yes, Audio and Multi Information Display |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start | Yes, Smart Key with Push Button Start | Yes, Jack Knife Key |
NOTES | *Non-Mugen model launched in November 2014. | *Non-Modulo model launched in November 2014. | *Manual transmission re-launched in November 2014. |
RIVALS | Chevrolet Cruze, Ford Focus, Hyundai Elantra, Mazda 3, Mitsubishi Lancer, Nissan Sylphy, Toyota Corolla Altis |
No comments:
Post a Comment