TATA VISTA
A Yaris sized hatchback that rivals the likes of the Picanto from India has arrived. While it is cheaper than the Manza, it has less power (they have the same engine) and less amenities but the price says it. At least you get more space for the buck.
The Good: Affordable price
The Bad: Lacks safety features
Price Range: P565,000
Our Rating: ***
OWNERSHIP DETAILS | Vista Ignis | Vista |
---|---|---|
Price | P678,000 | P565,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | Quadrajet 1.2 SOHC 16V I4 | Safire 1.4 SOHC 16V I4 |
Horsepower | 74hp @ 4,000rpm | 74hp @ 6,000rpm |
Torque | 190Nm @ 1,750-3,000rpm | 113Nm @ 4,750rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | N/A | EFI |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 44 Liters | 44 Liters |
DIMENSIONS | ||
Length | 3,850mm | 3,850mm |
Width | 1,695mm | 1,695mm |
Height | 1,550mm | 1,550mm |
Wheelbase | 2,470mm | 2,470mm |
Curb Weight | 1,180kg | 1,050kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring and Anti-Roll Bar, Independent and Lower Wishbone | McPherson Strut with Coil Spring and Anti-Roll Bar, Independent and Lower Wishbone |
Rear Suspension | Twist Beam with Coil Springs and Hydraulic Shock Absorbers, Semi Independent | Twist Beam with Coil Springs and Hydraulic Shock Absorbers, Semi Independent |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 175/60 R14 | 175/60 R14 |
Wheels | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | ||
Airbags | 2 | None |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Central Locking, Immobilizer, Ignition Cum Steering Lock |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Chrome Accents | Black Door Handles and Mirrors |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Driver's Information System | Center Instrument Cluster, Defogger, Front Socket for Mobile Phone |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/USB/Bluetooth | AM/FM/CD/USB/Bluetooth |
Speakers | ||
Steering Wheel Controls | Yes, Audio | None |
Alarm | None | None |
Keyless Entry | None | None |
RIVALS | Ford Fiesta Hatchback, Hyundai Grand i10, Mazda 2 Hatchback, Mitsubishi Mirage, Suzuki Swift, Toyota Yaris |
No comments:
Post a Comment