MITSUBISHI MONTERO SPORT (VGT) (2011-2013)
For 2011, the introduction of the GTV signaled the introduction of the VGT technology of Mitsubishi in the Montero Sport range. Automatics were treated to it while manual models had it later on. A non-VGT model (oddly discontinued but returned later on) and a V6 gasoline were launched in 2012.
See the Generation 2.1 (non-VGT) or 2.2 model
OWNERSHIP DETAILS | 2.5 GTV | 2.5 GLS/GLS V 4x4 | 2.5 GLS V 4x2 | 2.5 GLX/GLX V Limited 4x2 | 2.5 GLX (Non-VGT) | 3.0 GLS |
---|---|---|---|---|---|---|
Years Available | February 2011-2013 | February 2011-2013 | February 2011-2013 | February 2011-2012 | 2012-2013 | 2012-2013 |
ENGINE SPECS | ||||||
Engine | 4D56 2.5 DOHC 16V I4 Turbocharged | 4D56 2.5 DOHC 16V I4 (GLS) or 4D56 2.5 DOHC 16V I4 Turbocharged (GLS V) | 4D56 2.5 DOHC 16V I4 Turbocharged | 4D56 2.5 DOHC 16V I4 (GLX) or 4D56 2.5 DOHC 16V I4 Turbocharged (GLX V) | 4D56 2.5 DOHC 16V I4 | 6B31 3.0 SOHC 24V V6 |
Horsepower | 176hp @ 4,000rpm | 134hp @ 3,500rpm (GLS) or 176hp @ 4,000rpm (GLS V) | 176hp @ 4,000rpm | 134hp @ 3,500rpm (GLX) or 176hp @ 4,000rpm (GLX V) | 134hp @ 3,500rpm | 217hp @ 6,250rpm |
Torque | 350Nm @ 1,800-3,500rpm | 314Nm @ 2,000rpm (GLS) or 400Nm @ 2,000-2,850rpm (GLS V) | 350Nm @ 1,800-3,500rpm | 314Nm @ 2,000rpm (GLX) or 400Nm @ 2,000-2,850rpm (GLX V) | 314Nm @ 2,000rpm | 281Nm @ 4,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct | ECI-MULTI |
Transmission | 5 Speed Automatic | 5-Speed Manual | 4 or 5 Speed Automatic | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | ||||||
Length | 4,695mm | 4,695mm | 4,695mm | 4,695mm | 4,695mm | 4,695mm |
Width | 1,815mm | 1,815mm | 1,815mm | 1,815mm | 1,815mm | 1,815mm |
Height | 1,800mm | 1,800mm | 1,800mm | 1,800mm | 1,800mm | 1,800mm |
Wheelbase | 2,800mm | 2,800mm | 2,800mm | 2,800mm | 2,800mm | 2,800mm |
Curb Weight | 2,055kg | 2,045kg (GLS), 2,050kg (GLS V) | 1,935kg | 1,915kg | 1,915kg (MT), 1,920kg (AT) | 1,840kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 | 7 | 7 | 7 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | 3-Link | 3-Link | 3-Link | 3-Link | 3-Link | 3-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum or Drum-In-Disc | Drum or Drum-In-Disc | Drum or Drum-In-Disc | Drum | Drum | Drum-In-Disc |
Tires | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||||
Airbags | 2 | 2 | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: Tire Pressure Monitor System | None | None | None | None |
EXTERIOR | ||||||
Fog Lamps | Front and Rear | Front | Front | Front | Front | Front |
Other Exterior Features | Adds: Rear Spoiler, Revised Grille with GTV Logo | Adds: None | Adds: None | Adds: Tail Gate Cladding, Chrome Door Handles and Side Mirrors. Deletes: Side Mirror Signal Repeaters | Deletes: Door Side Mouldings | Step Boards, Body Color Side Mirrors and Door Handles, Rear Wiper, Side Mirror Signal Repeaters, Door Side Mouldings |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Leather | Urethane | Leather |
Seating Adjustment | Power, Driver | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Wood and Titanium Accents, Multi Information Display, Chrome Door Handles, Paddle Shifters | Adds: None. Deletes: Cruise Control, Paddle Shifters | Adds: Paddle Shifters | Adds: Titanium Accents | Adds: None. Deletes: Carbon Fiber Accents, Paddle Shifters | Carbon Fiber Accents, Paddle Shifters, 60/40 Fold Second Row, 50/50 Fold Third Row |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | 7 Inch Touch Screen with Multimedia Information and AM/FM/DVD/MP3 /AUX/USB/iPod /Bluetooth /Navigation | 7 Inch Touch Screen with Multimedia Information and AM/FM/DVD/MP3/ AUX/USB/iPod /Bluetooth /Navigation | 7 Inch Touch Screen with Multimedia Information and AM/FM/DVD/MP3 /AUX/USB/iPod /Bluetooth /Navigation | AM/FM/CD /MP3/WMA /USB/AUX /Bluetooth | 7 Inch Touch Screen with AM/FM/DVD/MP3 /WMA/MPEG4 /AUX/USB/iPod /Bluetooth | 7 Inch Touch Screen with Multimedia Information and AM/FM/DVD/MP3 AUX/USB/iPod /Bluetooth /Navigation |
Speakers | 8 | 6 | 4 | 4 | 4 | 6 |
Steering Wheel Controls | Yes, Cruise Control | None | Yes, Cruise Control | None | None | Yes, Cruise Control |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
NOTES | Drum-in-disc rear brakes added in October 2011. | VGT technology, which resulted to boost of power and torque added in October 2011. Drum-in-disc rear brakes added in October 2011. | Upgraded to 5-speed automatic and drum-in-disc rear brakes in October 2011. Paddle shifters, cruise control added in October 2011. | VGT technology, which resulted to boost of power and torque added in October 2011. | ||
RIVALS | Chevrolet Trailblazer, Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Toyota Fortuner |
No comments:
Post a Comment