HONDA CIVIC (2012-2014)
See the overview of this Civic
See the Generation 9.2 model
See the latest model of the Civic
OWNERSHIP DETAILS | 2.0 EL | 1.8 EXi | 1.8 E | 1.8 S |
---|---|---|---|---|
Years Available | July 2012-May 2014 | February 2012-July 2012 | July 2012-May 2014 | July 2012-May 2014 |
ENGINE SPECS | ||||
Engine | R20A5 2.0 SOHC 16V I4 | R18Z1 1.8 SOHC 16V I4 | R18Z1 1.8 SOHC 16V I4 | R18Z1 1.8 SOHC 16V I4 |
Horsepower | 153hp @ 6,500rpm | 139hp @ 6,500rpm | 139hp @ 6,500rpm | 139hp @ 6,500rpm |
Torque | 190Nm @ 4,300rpm | 174Nm @ 4,300rpm | 174Nm @ 4,300rpm | 174Nm @ 4,300rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
Fuel Tank Capacity | 49 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | ||||
Length | 4,524mm | 4,530mm | 4,524mm | 4,524mm |
Width | 1,753mm | 1,755mm | 1,753mm | 1,753mm |
Height | 1,434mm | 1,435mm | 1,434mm | 1,434mm |
Wheelbase | 2,670mm | 2,670kg | 2,670kg | 2,670kg |
Curb Weight | 1,272kg | 1,270kg | 1,237kg | 1,228kg (MT), 1,203kg (AT) |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Solid Discs | Solid Discs | Solid Discs | Solid Discs |
Tires | 215/45 R17 | 205/55 R16 | 205/55 R16 | 195/65 R15 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 4 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | Yes, Vehicle Stability Asisst | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: Auto Leveling Headlights. Deletes: ABS Green Glass for Front, Rear, and Side Glass | Adds: ABS Green Glass for Front, Rear, and Side Glass | Adds: Side Mirror Signal Repeaters | None |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Deletes: Rear Back-Up Camera, 60/40 Fold Rear Seat | Adds: Rear Back-Up Camera, 60/40 Fold Rear Seat | Adds: None | Accessory Socket, ECON Button, Intelligent Multi Information Display, Front and Rear Armrest and Beverage Holder, Coat Hanger |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/WMA/AUX/USB | AM/FM/CD/MP3 /WMA/AUX/USB with Bluetooth | AM/FM/CD/MP3/WMA/AUX/USB | AM/FM/CD/MP3/WMA/AUX/USB |
Speakers | 6 | 6 | 4 | 4 |
Steering Wheel Controls | Yes, Audio, Multi Information Display, Paddle Shifter | Yes, Audio, Multi Information Display, and Cruise Control | Yes, Audio, Multi Information Display, Paddle Shifter | Yes, Audio and Multi Information Display |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | ||||
RIVALS | Chevrolet Cruze, Ford Focus, Hyundai Elantra, Mazda 3, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |
No comments:
Post a Comment