MITSUBISHI GRANDIS (2005-2011)
Replacing the Chariot/Space Wagon line, the Grandis is leaps beyond its predecessor. It was the first to feature Mitsubishi's corporate face. A single 2.4 model was available until a Limited variant stayed for barely 10 months. It was simplified to a single model in February 2009, coinciding to upgrades and a price drop.
OWNERSHIP DETAILS | 2.4 Limited | 2.4 |
---|---|---|
Years Available | May 2008-February 2009 | February 2005-December 2011 |
ENGINE SPECS | ||
Engine | 4G69 2.4 SOHC 16V I4 | 4G69 2.4 SOHC 16V I4 |
Horsepower | 165hp @ 6,000rpm | 165hp @ 6,000rpm |
Torque | 217Nm @ 4,000rpm | 217Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | MIVEC Electronic Fuel Injection | MIVEC Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters |
DIMENSIONS | ||
Length | 4,765mm | 4,765mm |
Width | 1,795mm | 1,795mm |
Height | 1,655mm | 1,655mm |
Wheelbase | 2,830mm | 2,830mm |
Curb Weight | 1,625kg | 1,625kg |
Body Style | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Semi-Trailing Arm with Coil Spring | Semi-Trailing Arm with Coil Spring |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 215/60 R16 | 215/60 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Rear Wiper, Rear Spoiler, Side Mirror Signal Repeaters, HID Headlamps, Chrome Door Handles, LED Taillights |
INTERIOR | ||
Steering Wheel Adjustment | Fixed | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric/Leather | Leather |
Other Interior Features | Adds: None | Silver or Wood Accents, 60/40 Fold Second Row, 50/50 Fold Third Row, LED Backlit Gauges, Third Row Underseat Compartment |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/DVD/MP3/AUX/TV Tuner | AM/FM/CD/MP3 or Touchscreen AM/FM/DVD/MP3 |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | HID headlamps added in May 2008. Chrome door handles, LED taillights and backlit gauges, and third row underseat compartment added in February 2009. Changed to wood accents and to touchscreen DVD in February 2009. | |
RIVALS | Chrysler Town and Country, Toyota Previa |
No comments:
Post a Comment