SUZUKI ESTEEM (1997-2002)
The first attempt of Suzuki (through its current distributor, Pilipinas Hino) in the passenger car category but this one didn't succeed at all, despite the amenities and a practical package. The sedan version is sold as the Chevrolet Cassia.
OWNERSHIP DETAILS | Esteem Wagon |
---|---|
Years Available | 1997-2002 |
ENGINE SPECS | |
Engine | G16B 1.6 SOHC 16V I4 |
Horsepower | 112hp @ 6,000rpm |
Torque | 144Nm @ 3,200rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 51 Liters |
DIMENSIONS | |
Length | 4,345mm |
Width | 1,690mm |
Height | 1,460mm |
Wheelbase | 2,480mm |
Curb Weight | 1,020kg (MT), 1,050kg (AT) |
Body Style | 5 Door Wagon |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | McPherson Strut |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | 185/60 R14 |
Wheels | 14 Inch Alloy |
SAFETY | |
Airbags | 0 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Roof Rails |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | None |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/Cassette |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | Limited Edition and Special Series models only made available in 2000 and can be had with an automatic transmission. |
RIVALS | Hyundai Elantra Wagon, Opel Astra Wagon |
No comments:
Post a Comment