NISSAN VANETTE (1993-2001)
Nissans had two distributors locally prior to 2014, and Pilipinas Nissan had the Vanette which complements Universal Motors' Urvan. Unlike larger vans having diesel engines, this one gets a carbureted gasoline plus it can seat 10 people in four rows.
| OWNERSHIP DETAILS | Grand Coach | SGX/SXG |
|---|---|---|
| Years Available | 1999-2001 | February 1993-1999 |
| ENGINE SPECS | ||
| Engine | Z20S 2.0 SOHC 16V I4 | Z20S 2.0 SOHC 16V I4 |
| Horsepower | 92hp @ 5,000rpm | 92hp @ 5,000rpm |
| Torque | 158Nm @ 3,200rpm | 158Nm @ 3,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Carburetor | Carburetor |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | ||
| DIMENSIONS | ||
| Length | 4,360mm | 4,360mm |
| Width | 1,690mm | 1,690mm |
| Height | 1,910mm | 1,910mm |
| Wheelbase | 2,350mm | 2,350mm |
| Curb Weight | 1,420kg | 1,420kg |
| Body Style | 4 Door Van | 4 Door Van |
| Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
| Seating | 10 | 10 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf Springs | Leaf Springs |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum |
| Tires | 185/70 R14 | 185/70 R14 |
| Wheels | 14 Inch Alloy | 14 Inch Alloy |
| SAFETY | ||
| Airbags | 0 | 0 |
| Anti-Lock Brakes | None | None |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | None | None |
| Other Exterior Features | Adds: Cornering Lamps | Body Stickers (1995 Models and Above) |
| INTERIOR | ||
| Steering Wheel Adjustment | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: Wood Panels, Front Cooler Box | None |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks | Steering, Windows, Door Locks |
| Climate Control | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/Cassette/CD Ready | AM/FM/Cassette |
| Speakers | 2 | 2 |
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| NOTES | Renamed to SXG in 1995. | |
| RIVALS | Mazda E2000, Mitsubishi Spaceagon, Toyota Liteace, Toyota Tamaraw FX |

No comments:
Post a Comment