CHEVROLET CRUZE (2010-2013)
OWNERSHIP DETAILS | 2.0 LT Diesel | 1.8 LT | 1.8 LS | 1.8 L |
---|---|---|---|---|
Years Available | March 2011-2013 | February 2010-2013 | February 2010-2013 | February 2010-2013 |
ENGINE SPECS | ||||
Engine | 2.0 SOHC 16V I4 | Ecotec 1.8 DOHC 16V I4 | Ecotec 1.8 DOHC 16V I4 | Ecotec 1.8 DOHC 16V I4 |
Horsepower | 148hp @ 4,000rpm | 139hp @ 6,200rpm | 139hp @ 6,200rpm | 139hp @ 6,200rpm |
Torque | 320Nm @ 2,000rpm | 173Nm @ 3,800rpm | 173Nm @ 3,800rpm | 173Nm @ 3,800rpm |
Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Common Rail Direct Injection | Multi Point Fuel Injection | Multi Point Fuel Injection | Multi Point Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 5-Speed Manual, 6-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | ||||
Length | 4,597mm | 4,597mm | 4,597mm | 4,597mm |
Width | 1,788mm | 1,788mm | 1,788mm | 1,788mm |
Height | 1,477mm | 1,477mm | 1,477mm | 1,477mm |
Wheelbase | 2,685mm | 2,685mm | 2,685mm | 2,685mm |
Curb Weight | 1,315kg | 1,315kg | 1,290kg (MT), 1,315kg (AT) | 1,290kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Disc | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Disc | Disc |
Tires | 215/50 R17 | 215/50 R17 | 205/60 R16 | 205/60 R16 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 4 | 4 | 2 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Enhancement System and Traction Control | Yes, Vehicle Stability Enhancement System and Traction Control | None | None |
Other Safety Features | Adds: None | Adds: None | Reverse Parking Sensor | Roll Over Sensing Valve, Battery Run Down Protection |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: Chrome Door Handles, Rain Sensing Wipers | Adds: Chrome Rear Plate Garnish | None |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Sun Glass Holder, Lockable Glove Box | Adds: Front Map Reading Lamps, Dashboard Top Compartment with Lid, Front Console Box with Slide Adjustable Armrest | Optitron Gauges, Front and Rear 12V Socket, Rear Armrest with Storage Box, Illuminated Glovebox |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks with Speed Sensing, Mirrors with Fold | Steering, Windows, Door Locks with Speed Sensing, Mirrors with Fold | Steering, Windows, Door Locks with Speed Sensing, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual | Manual |
Audio System | AM/FM/6 CD/MP3/WMA/AUX/USB with Navigation | AM/FM/6 CD/MP3/WMA/AUX/USB with Navigation | AM/FM/6 CD/MP3/WMA/AUX/USB with Navigation | AM/FM/CD/MP3/WMA/AUX/USB |
Speakers | 6 | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Key Push Button | Yes, Smart Key Push Button | Yes | Yes |
NOTES | 6 CD downgraded to single disc in 2011 with an addition of a navigation system. | 6 CD downgraded to single disc in 2011 with an addition of a navigation system. | ||
RIVALS | Ford Focus, Honda Civic, Hyundai Elantra, Kia Forte, Mazda 3, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |
No comments:
Post a Comment