HYUNDAI i30 (2008-2013)
OWNERSHIP DETAILS | 1.6 CRDi | 1.6 CVVT |
---|---|---|
Years Available | August 2008-2011, September 2012-2013 | August 2008-2011, September 2012-2013 |
ENGINE SPECS | ||
Engine | 1.6 DOHC 16V I4 | Gamma 1.6 DOHC 16V I4 |
Horsepower | 115hp @ 4,000rpm | 119hp @ 6,200rpm |
Torque | 255Nm @ 2,000rpm | 154Nm @ 4,200rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail | CVVT |
Transmission | 5-Speed Manual | 4-Speed Automatic |
Fuel Tank Capacity | 53 Liters | 53 Liters |
DIMENSIONS | ||
Length | 4,245mm | 4,245mm |
Width | 1,775mm | 1,775mm |
Height | 1,480mm | 1,480mm |
Wheelbase | 2,650mm | 2,650mm |
Curb Weight | 1,295kg | 1,221kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link with Stabilizer | Multi Link with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 205/55 R16 | 205/55 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Reverse Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Automatic Headlamps, Rain Sensing Wipers, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | 60/40 Fold Rear Seat, Silver Accents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Heat | Steering (Electric), Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic | Automatic |
Audio System | LCD Screen with AM/FM/DVD/MP3/WMA/Ipod | LCD Screen with AM/FM/DVD/MP3/WMA/Ipod |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Dodge Caliber, Ford Focus, Subaru Impreza |
No comments:
Post a Comment