MERCEDES BENZ MB100 (1996-2003)
Mercedes Benz's first attempt at the people carrier category is this Korean (it is based on the Ssangyong Istana) van. Two engines from Benz can be had which include a gasoline and diesel.
| OWNERSHIP DETAILS | Diesel | Gasoline |
|---|---|---|
| Years Available | 1996-2003 | 1996-2000 |
| ENGINE SPECS | ||
| Engine | OM602 2.9 OHC 10V I5 | M111 2.2 DOHC 16V I4 |
| Horsepower | 105hp | 130hp |
| Torque | 185Nm @ 2,400rpm | 182Nm @ 4,000rpm |
| Fuel Type | Diesel | Gasoline/93 Octane |
| Fuel System | Distributor Type | Electronic Fuel Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 75 Liters | 75 Liters |
| DIMENSIONS | ||
| Length | 4,890mm | 4,890mm |
| Width | 1,855mm | 1,855mm |
| Height | 2,000mm | 2,000mm |
| Wheelbase | 2,455mm | 2,455mm |
| Curb Weight | ||
| Body Style | 4 Door Van | 4 Door Van |
| Engine/Drive Type | Mid Engine/Front Wheel Drive | Mid Engine/Front Wheel Drive |
| Seating | 12 | 12 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone and Torsion Bar Spring | Double Wishbone and Torsion Bar Spring |
| Rear Suspension | Rigid Axle | Rigid Axle |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Tires | 195/75 R16 | 195/75 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 0 | 0 |
| Anti-Lock Brakes | None | None |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: None | Rear Wiper |
| INTERIOR | ||
| Steering Wheel Adjustment | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | None | None |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/Cassette/CD Ready | AM/FM/Cassette/CD Ready |
| Speakers | 4 | 4 |
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| NOTES | ||
| RIVALS | Hyundai Grace/H100, Kia Pregio, Mitsubishi L300, Nissan Urvan, Toyota Hiace |

No comments:
Post a Comment