FORD FOCUS SEDAN (2008-2012)
Released as a 2009 model in late 2008, the Focus Sedan gets an interior makeover that is geared towards luxury but the driving experience is untouched. This version had also two updates with one being additional models while the second deals with amenities.
OWNERSHIP DETAILS | 2.0 Ghia TCDi | 2.0 Ghia | 1.8 Trend | 1.8 Style/Core |
---|---|---|---|---|
Years Available | April 2010-July 2012 | November 2008-July 2012 | November 2008-July 2012 | November 2008-July 2010 |
ENGINE SPECS | ||||
Engine | Duratorq 2.0 DOHC 16V I4 | Duratec 2.0 DOHC 16V I4 | Duratec 1.8 DOHC 16V I4 | Duratec 1.8 DOHC 16V I4 |
Horsepower | 134hp @ 4,000rpm | 143hp @ 6,000rpm | 123hp @ 6,000rpm | 123hp @ 6,000rpm |
Torque | 320Nm (340Nm - Overboost) @ 2,000rpm | 185Nm @ 4,500rpm | 165Nm @ 4,000rpm | 165Nm @ 4,000rpm |
Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Common Rail | Electronic Multipoint Injection | Electronic Multipoint Injection | Electronic Multipoint Injection |
Transmission | 6-Speed Powershift | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||
Length | 4,481mm | 4,481mm | 4,481mm | 4,481mm |
Width | 2,019mm | 2,019mm | 2,019mm | 2,019mm |
Height | 1,497mm | 1,497mm | 1,497mm | 1,497mm |
Wheelbase | 2,640mm | 2,640mm | 2,640mm | 2,640mm |
Curb Weight | 1,458kg | 1,362kg | 1,325kg | 1,325kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Independent McPherson Strut with Anti Roll Bar | Independent McPherson Strut with Anti Roll Bar | Independent McPherson Strut with Anti Roll Bar | Independent McPherson Strut with Anti Roll Bar |
Rear Suspension | Independent Control Blade Multi-Link with Anti Roll Bar | Independent Control Blade Multi-Link with Anti Roll Bar | Independent Control Blade Multi-Link with Anti Roll Bar | Independent Control Blade Multi-Link with Anti Roll Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 205/55 R16 | 205/55 R16 | 195/65 R15 or 205/55 R16 | 195/65 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 or 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 1 or 2 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Reverse Parking Sensors | None | None |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Rear |
Other Exterior Features | Adds: Smoked Headlamps | Adds: Body Colored Side Protection Molding with Chrome Inserts, Chome Insert Door Handles, Rain Sensing Wipers, Auto On/Off Headlamps | Adds: Body Colored Side Protection Molding, Chrome Grille Surround, Halogen Headlamps with Chrome Inner Finish | Side Mirror Signal Repeaters, Black Side Protection Molding and Grille Surround, Black Door Handles, Body Color with Black Mesh Grille |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Power, Driver | Power, Driver | Manual | Manual |
Seating Material | Leather | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Auto Dimming Rearview Mirror, Silver Accents, Front Map Lights, Illuminated Vanity Mirrors, Silver Door Handles, Wood Trim | Adds: Rear Aircon Vents, Trip Computer (AT Only) | 60/40 Fold Rear Seat, Luggage Hook |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Manual | Manual |
Audio System | AM/FM/6 CD/AUX | AM/FM/6 CD/AUX | AM/FM/CD/AUX | AM/FM/CD/AUX |
Speakers | 6 | 6 | 4 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | None | None |
Alarm | Yes, with Electronic Passive Anti-Theft System | Yes, with Electronic Passive Anti-Theft System | Yes, with Electronic Passive Anti-Theft System | None |
Keyless Entry | Yes, with Permeter Alarm | Yes, with Permeter Alarm | Yes | None |
NOTES | Rim design changed in July 2010. | Auto dimming rearview mirror, rain sensing wipers, auto on/off headlamps added in July 2010. | Wheel size upgraded and passenger airbag in July 2010. AT model added in April 2010. | Renamed to Style in February 2009. |
RIVALS | Chevrolet Cruze, Chevrolet Optra, Honda Civic, Hyundai Elantra, Kia Forte, Mazda 3, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |
No comments:
Post a Comment